As with all Subaru vehicles, the BRZ didn't start as a line drawing on the sketch pad of a Senior Designer. The BRZ was born from a desire to build a sports car which was built only to the mantra of sheer driving pleasure. Through this unwavering determination, Subaru have achieved this.
The BRZ developed with a range of prototypes, one of which was based on a modified Legacy. This prototype was built to prove the low centre of gravity concept. The front driveshaft’s were removed and the engine placed as low and as far back as possible, both of which to ensure the weight was in exactly the right place.
The later prototypes were based on the previous Impreza and allowed the Subaru Engineering team to put BRZ to the test. Enduring months of gruelling testing, the Engineering team strove to achieve perfection, all the time reminding themselves of the very being of the BRZ, to offer sheer driving pleasure.
The fact that the BRZ boasts one of the lowest centres of gravity of any car is not a coincidence. It represents the years of determination and single minded focus from the same team that introduced Impreza, WRX STI, Legacy, Outback, Forester and XV to the world.
It’s no wonder that BRZ has been so universally acclaimed by the world’s press since its launch as a sports car that anyone can truly enjoy.
Mr Barnfather
Mr Pardoe
Mr Tanner
Below are the differences between all vehicles in the BRZ range.
Key:✔ = Yes✖ = Noº = Optional
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Ground clearance (at kerb weight) (mm) | 120 | 130 | 130 | 120 |
| Kerb weight (kg) | 1230 | 1253 | 1253 | 1230 |
| Transmission | 6-Speed Manual Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Manual Transmission |
| Gear Ratio (1st) | 3.626 | 3.538 | 3.538 | 3.626 |
| Gear Ratio (2nd) | 2.188 | 2.060 | 2.060 | 2.188 |
| Gear Ratio (3rd) | 1.541 | 1.404 | 1.404 | 1.541 |
| Gear Ratio (4th) | 1.213 | 1.000 | 1.000 | 1.213 |
| Gear Ratio (5th) | 1.000 | 0.713 | 0.713 | 1.000 |
| Gear Ratio (6th) | 0.767 | 0.582 | 0.582 | 0.767 |
| Gear Ratio (reverse) | 3.437 | 3.168 | 3.168 | 3.437 |
| Maximum speed (mph) | 140 (in 6th gear) | 130 (in 5th gear) | 130 (in 5th gear) | 140 (in 6th gear) |
| Acceleration 0 - 62 mph (secs) | 7.6 | 8.2 | 8.2 | 7.6 |
| Urban mpg | 27.2 | 29.4 | 29.4 | 27.2 |
| Extra Urban mpg | 44.1 | 49.6 | 49.6 | 44.1 |
| Combined mpg | 36.2 | 39.8 | 39.8 | 36.2 |
| CO2 Emissions (g/km) | 181 | 164 | 164 | 181 |
| Urban L/100Km | 10.4 | 9.6 | 9.6 | 10.4 |
| Extra Urban L/100Km | 6.4 | 5.7 | 5.7 | 6.4 |
| Combined L/100Km | 7.8 | 7.1 | 7.1 | 7.8 |
| Basic Retail | 20012.50 | 21391.67 | 22641.67 | 21262.50 |
| VAT | 4002.5 | 4278.33 | 4528.33 | 4252.50 |
| Total Retail | 24015.00 | 25670.00 | 27170.00 | 25515.00 |
| 12 Months RFL | 325.00 | 170.00 | 170.00 | 325.00 |
| Total OTR | 24995.00 | 26495.00 | 27995.00 | 26495.00 |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Sporty front seats (fabric) | ✔ | ✔ | ✖ | ✖ |
| Interior fuel lid release | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel with red stitching | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped gearshift knob | ✔ | ✔ | ✔ | ✔ |
| 6-way manual adjustable driver's seat | ✔ | ✔ | ✔ | ✔ |
| Side sill cover (stainless) | ✔ | ✔ | ✔ | ✔ |
| Rear passenger's seat | ✔ | ✔ | ✔ | ✔ |
| Easy entry function | ✔ | ✔ | ✔ | ✔ |
| Walk-in function (front passenger seat) | ✔ | ✔ | ✔ | ✔ |
| Digital speed meter | ✔ | ✔ | ✔ | ✔ |
| Tilt-adjustable steering wheel | ✔ | ✔ | ✔ | ✔ |
| Quick ratio power steering | ✔ | ✔ | ✔ | ✔ |
| Multi information display *3 | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ | ✔ |
| Aluminium pedals | ✔ | ✔ | ✔ | ✔ |
| Vehicle stability control | ✔ | ✔ | ✔ | ✔ |
| Driver-set rev indicator | ✔ | ✔ | ✔ | ✔ |
| Paddle shifters | ✖ | ✔ | ✔ | ✖ |
| Sporty front seats (leather and Alcantara*1) | ✖ | ✖ | ✔ | ✔ |
| Front seat heaters | ✖ | ✖ | ✔ | ✔ |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| 17-inch aluminium alloy wheels | ✔ | ✔ | ✔ | ✔ |
| Auto on/off headlamps | ✔ | ✔ | ✔ | ✔ |
| HID (Xenon) headlamps with automatic levelling | ✔ | ✔ | ✔ | ✔ |
| Pop-up type headlamp washers | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ |
| Rear fog lamp | ✔ | ✔ | ✔ | ✔ |
| Power-folding door mirrors | ✔ | ✔ | ✔ | ✔ |
| UV protection glass: Windscreen, front and rear side windows | ✔ | ✔ | ✔ | ✔ |
| Variable intermittent windscreen wipers | ✔ | ✔ | ✔ | ✔ |
| Fender garnish | ✔ | ✔ | ✔ | ✔ |
| Rear spoiler | ✔ | ✔ | ✔ | ✔ |
| Rear diffuser | ✔ | ✔ | ✔ | ✔ |
| Roof antenna | ✔ | ✔ | ✔ | ✔ |
| Twin tail muffler cutter | ✔ | ✔ | ✔ | ✔ |
| Engine, transmission & floor undercover | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ |
| Heated door mirrors | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Ground clearance (at kerb weight) (mm) | 120 | 130 | 130 | 120 |
| Kerb weight (kg) | 1230 | 1253 | 1253 | 1230 |
| Overall length (mm) | 4240 | 4240 | 4240 | 4240 |
| Overall width (excluding door mirrors) (mm) | 1775 | 1775 | 1775 | 1775 |
| Overall height (mm) | 1425 | 1425 | 1425 | 1425 |
| Wheelbase (mm) | 2570 | 2570 | 2570 | 2570 |
| Track (front) (mm) | 1520 | 1520 | 1520 | 1520 |
| Track (rear) (mm) | 1540 | 1540 | 1540 | 1540 |
| Boot volume (lit) (L) | 243 | 243 | 243 | 243 |
| Seating capacity (persons) | 4 | 4 | 4 | 4 |
| Fuel tank capacity (litres) | 50 | 50 | 50 | 50 |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Two 12-volt power outlets (in the instrument panel and centre console box) | ✔ | ✔ | ✔ | ✔ |
| Remote control key system | ✔ | ✔ | ✔ | ✔ |
| Keyless Access and Push Button Start System (touch sensor type) | ✔ | ✔ | ✔ | ✔ |
| Map lamp | ✔ | ✔ | ✔ | ✔ |
| Boot room lamp | ✔ | ✔ | ✔ | ✔ |
| Vanity mirrors with lids (for driver & front passenger) | ✔ | ✔ | ✔ | ✔ |
| Centre tray | ✔ | ✔ | ✔ | ✔ |
| 2 front cup holders (in the centre console) | ✔ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders (all doors) | ✔ | ✔ | ✔ | ✔ |
| Boot opener | ✔ | ✔ | ✔ | ✔ |
| 2-DIN audio system: 1 CD with 6 speaker | ✔ | ✔ | ✔ | ✔ |
| Box sub-trunk (under cargo storage) | ✔ | ✔ | ✔ | ✔ |
| Dual zone automatic air-conditioning system with anti-dust filter | ✔ | ✔ | ✔ | ✔ |
| Electric rear window defogger with timer | ✔ | ✔ | ✔ | ✔ |
| Torsen LSD (Limited slip differential)*4 | ✔ | ✔ | ✔ | ✔ |
| Pioneer SatNav and Multimedia system with Bluetooth | OPT | OPT | OPT | OPT |
| Seat back pocket (front passenger side) | ✔ | ✔ | ✔ | ✔ |
| Steering | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system |
| Suspension (4-wheel independent) Front | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type |
| Suspension (4-wheel independent) Rear | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type |
| USB and auxilary audio input jack (in the centre panel) | ✔ | ✔ | ✔ | ✔ |
| SPORT and SNOW mode function | ✖ | ✔ | ✔ | ✖ |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Front SRS airbags | ✔ | ✔ | ✔ | ✔ |
| Front side SRS*5 airbags (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ |
| Curtain SRS airbags (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ |
| Knee SRS airbag | ✔ | ✔ | ✔ | ✔ |
| Side-door reinforcement beams (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ | ✔ | ✔ |
| Whiplash reducing front seats | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver and all passengers) | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts with pretensioners & load limiters | ✔ | ✔ | ✔ | ✔ |
| Rear 3 point seatbelts for 2 seating positions | ✔ | ✔ | ✔ | ✔ |
| 4-sensor/4-channel ABS with Electronic Brake-force distribution | ✔ | ✔ | ✔ | ✔ |
| Brake assist system | ✔ | ✔ | ✔ | ✔ |
| ISO-FIX adapted child seat anchors (with tether anchors) | ✔ | ✔ | ✔ | ✔ |
| Anti-theft security system with engine immobiliser | ✔ | ✔ | ✔ | ✔ |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Minimum turning circle at tyre (radius) (m) | 5.4 | 5.4 | 5.4 | 5.4 |
| Brakes (front) | 16" ventilated disc brakes | 16" ventilated disc brakes | 16" ventilated disc brakes | 16" ventilated disc brakes |
| Brakes (rear) | 15" ventilated disc brakes | 15" ventilated disc brakes | 15" ventilated disc brakes | 15" ventilated disc brakes |
| Tyre/wheel size | 215/45R17, 17 x 7 | 215/45R17, 17 x 7 | 215/45R17, 17 x 7 | 215/45R17, 17 x 7 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Transmission | 6-Speed Manual Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Manual Transmission |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Gear Ratio (1st) | 3.626 | 3.538 | 3.538 | 3.626 |
| Gear Ratio (2nd) | 2.188 | 2.060 | 2.060 | 2.188 |
| Gear Ratio (3rd) | 1.541 | 1.404 | 1.404 | 1.541 |
| Gear Ratio (4th) | 1.213 | 1.000 | 1.000 | 1.213 |
| Gear Ratio (5th) | 1.000 | 0.713 | 0.713 | 1.000 |
| Gear Ratio (6th) | 0.767 | 0.582 | 0.582 | 0.767 |
| Gear Ratio (reverse) | 3.437 | 3.168 | 3.168 | 3.437 |
| Type | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine |
| Bore/Stroke (mm) | 86/86 | 86/86 | 86/86 | 86/86 |
| Displacement (cc) | 1998 | 1998 | 1998 | 1998 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Compression Ratio | 12.5 | 12.5 | 12.5 | 12.5 |
| Fuel System | Direct & port fuel injection | Direct & port fuel injection | Direct & port fuel injection | Direct & port fuel injection |
| Maximum power (PS @ RPM) | 200 @ 7000 | 200 @ 7000 | 200 @ 7000 | 200 @ 7000 |
| Maximum torque (Nm @ rpm) | 205 @ 6400-6600 | 205 @ 6400-6600 | 205 @ 6400-6600 | 205 @ 6400-6600 |
| Final drive axle ratio | 4.1 | 4.1 | 4.1 | 4.1 |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Maximum speed (mph) | 140 (in 6th gear) | 130 (in 5th gear) | 130 (in 5th gear) | 140 (in 6th gear) |
| Acceleration 0 - 62 mph (secs) | 7.6 | 8.2 | 8.2 | 7.6 |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| Urban mpg | 27.2 | 29.4 | 29.4 | 27.2 |
| Extra Urban mpg | 44.1 | 49.6 | 49.6 | 44.1 |
| Combined mpg | 36.2 | 39.8 | 39.8 | 36.2 |
| CO2 Emissions (g/km) | 181 | 164 | 164 | 181 |
| Urban L/100Km | 10.4 | 9.6 | 9.6 | 10.4 |
| Extra Urban L/100Km | 6.4 | 5.7 | 5.7 | 6.4 |
| Combined L/100Km | 7.8 | 7.1 | 7.1 | 7.8 |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| 2-DIN audio system: 1 cd with 6 speakers | ✔ | ✔ | ✔ | ✔ |
| USB & auxiliary audio input jack | ✔ | ✔ | ✔ | ✔ |
| Pioneer Satnav & multimedia system with Bluetooth | OPT | OPT | OPT | OPT |
| 2.0i SE manual £24,995 | 2.0i SE auto £26,495 | 2.0i SE LUX auto £27,995 | 2.0i SE LUX manual £26,495 | |
|---|---|---|---|---|
| First Registration Fee | 55.00 | 55.00 | 55.00 | 55.00 |
| Basic Retail | 20012.50 | 21391.67 | 22641.67 | 21262.50 |
| VAT | 4002.5 | 4278.33 | 4528.33 | 4252.50 |
| Total Retail | 24015.00 | 25670.00 | 27170.00 | 25515.00 |
| Delivery And Plates | 600.00 | 600.00 | 600.00 | 600.00 |
| 12 Months RFL | 325.00 | 170.00 | 170.00 | 325.00 |
| Total OTR | 24995.00 | 26495.00 | 27995.00 | 26495.00 |
Fantastic! This is my fifth Subaru so I'm already a fan. The BRZ is a great car, it looks great, drives like a go-kart and is surprisingly practical. The power is balanced just right to get the best out of the cars handling and the steering is just spot on.
I've had my BRZ for nearly a month it's a real head turner.
The performance etc. is as suggested but need more miles on the clock
to give a proper rating.
I have bought several new cars ,and am either disappointed wth the dealership ,and sometimes the car.I have been looking for a new car for two years. I saw the BRZ and i thought such a preyty car ,my previous car was a Fiat Coupe that I had for 12 years ,so you can see what type of car I like. So I decided to have a test drive ,it drives so well and the comfort surprised me and my wife.So I loved the car ,but I really wanted to wait untill next year,but that changed after speaking to the salesperson Stephen Fairclough he was fantastic so helpful and informative.So this time Subaru ticks both boxes Great car and dealership.Also the Warranty cover you get is brillant. Rob.
Subaru vehicles are renowned for their world class technology, engineering and customer loyalty, which is why we introduced product reviews written by our owners. You can find out first hand what our customers think of their cars and the experience they have driving them. As part of our commitment to maintain our high levels of customer satisfaction we routinely survey our customers to find out more about their experience with our vehicles.
Customer experience of our dealer partners is displayed within our dealer locator. However, displayed here are actual reviews written by recent customers that have either recently purchased a vehicle or had their vehicle serviced at one of our service centres. Customers are asked to rate their vehicle out of 5 against the three factors of "Quality", "Reliability" and "Satisfaction". They are finally asked to give an overall rating out of 5. All reviews are published with the permission of the reviewer and do not necessarily represent the views of Subaru UK or its dealer partners."