'It's a magnificent re-work of the STI'
Hot Hatch Mega-Test, July 2010
'Sends a high-voltage buzz through your senses that lasts well after the finish line.'
Hot Hatch Mega-Test, July 2010
'When the CS400 is away, it's pretty well untouchable'
Hot Hatch Mega-Test, July 2010
Cosworth Impreza awarded 4 out of 5 by Auto Express magazine
June 23 2010
With the coming together of two of the biggest names in automotive performance, you could be part of one of the most eagerly awaited collaborations of recent years . The new limited edition Cosworth Impreza STI CS400 is an intoxicating blend of raw power, supreme poise and surprising practicality.
Cosworth has evolved the legendary 2.5 litre turbocharged Boxer engine from the WRX STI with incredible results. Producing 33% more power, the engine now pumps out a prodigious 400 PS (395 bhp). Add that to our Symmetrical All-Wheel-Drive system that hooks that bountiful power up to all four wheels and the figures simply get more and more impressive. Acceleration is immense with 62 mph coming up in just 3.7 seconds, quicker than most of the world's supercars.
With a limited run of just 75 models, this is your chance to own an exclusive part of history. The legendary heritage of Cosworth meets the impeccable pedigree of Impreza. Supercar track day performance meets everyday practicality. Powerful aggression meets delicate poise.
The Cosworth Impreza is not only unlike any other Impreza, it's unlike any other car.
FILTER BY:SHOWING PETROLKEY:
|
Cosworth Impreza STI CS400Manual | Petrol
£49,995.00 |
|---|
| Maximum speed (mph) | 155 (electronically limited) |
|---|---|
| Acceleration 0 - 62 mph (secs) | 3.7 |
| Stroke (mm) | 79.0 |
|---|---|
| Drive | Permanent Symmetrical All-Wheel Drive |
| Bearings | Cosworth bearing sets with high strength overlay plate (reduced thickness for better oil control and less friction), hardened steel backing, increased crush and elimination of flash plating (for improved heat transfer), tight consistent wall tolerances |
| Type | 4 cylinder Horizontally opposed SUBARU BOXER, 16 valve DOHC, with AVCS, Turbo and Intercooler |
| Rods | Forged connecting rods manufactured from high strength 4340 (EN24) steel and machined to precise tolerances. Strong, light weight H-beam design, Heavy duty rod bolt (260,000psi), small end bushed for floating pin |
| Pistons | Cosworth high performance, maximum durability forged pistons utilising Cosworth F1 technology: polished tops (limit carbon build up, aid stress relief), anti-scuff skirt coating (minimise friction), ultra-strong pins and patented anti-detonation bands |
| Intercooler | Enhanced intercooler ensuring ingested air is of optimal density |
| Turbocharger | New turbocharging system unique to Cosworth utilising new compressor design and specific wastegate actuator delivering uprated air intake (boost) pressure. Delivers more power by reducing internal friction and improving air compression |
| Bore (mm) | 99.5 |
| Displacement (cc) | 2457 |
| Engine upgrade | Replacing original STI engine internals using upgraded Cosworth components including: pistons, piston rings, rods, bearings, gaskets and studs. Produces considerably stronger engine with minimal weight increase |
| Exhaust system | Bespoke Cosworth exhaust system: open design downpipe with increased diameter and custom tubular manifold for higher volume of exhaust gasses (engine breathes more efficiently maximising potential). Exhaust offers unique tone with limited noise level |
| Compression ratio | 8.2:1 |
| Maximum power (PS @ rpm) | 400 @ 5750 |
| Maximum torque (Nm @ rpm) | 515 @ 3950 |
| Stud Kit | Cosworth Ultra High Performance Head Studs manufactured from H11 tool steel with 180,000psi tensile strength complete with high performance nuts and washers |
| Head Gaskets | Cosworth High Performance Head Gaskets engineered to seal in power under demanding conditions. Stainless steel construction with folded stopper layer, pre-coated die cut stainless steel for uniform coating distribution and consistent shape |
| Oil Pump | Cosworth High Pressure oil pump modified to increase oil pressure ensuring superior lubrication |
| Transmission | 6 speed manual transmission with highly durable carbon synchromeshes |
| Front Overhang mm | 960 |
|---|---|
| Payload (kg) | 475 |
| Gross Vehicle Weight (kg) | 1980 |
| Trailer Weight Unbraked kg | 750 |
| Nose Weight kg | 75 |
| Track front (mm) | 1530 |
| Track rear (mm) | 1540 |
| Towing capacity (kg) | 1600 |
| Fuel tank capacity (litres) | 60 |
| Overall Length (mm) | 4415 |
| Width (mm) | 1795 |
| Rear Overhang mm | 830 |
| Wheelbase (mm) | 2625 |
| Approach Angle (degrees) | 14 |
| Departure Angle (degrees) | 22.8 |
| Ramp Angle (degrees) | 15 |
| Kerb Weight (kg) | 1505 |
| Trailer Weight Braked (kg) | 1200 |
| Gross Train Weight (GTW) kg | 3180 |
| Min. Turning Circle (m) diameter | 11.0 |
| V14 Boot capacity seats down (litres, VDA method) | 1216 |
| V11 Boot capacity seats up (litres, VDA method) | 301 |
| Wheels | 18" x 8.5" JJ |
| Ground Clearance (mm) | 140 |
| Tyres | 245/40 R18 |
| SI DRIVE | Yes |
|---|---|
| 6-Speed Manual Transmission | Yes |
| Multi-mode Driver's Contol Centre Differential (DCCD) | Yes |
| Clutch | Upgraded single plate clutch for maximum performance and ease of use with revised pressure plate, bearing and disc |
| Brakes | AP Racing 6 pot calliper with bespoke piston sizes in front callipers with larger rotor and brake pads for increased cooling capacity. Stiffer calliper design and stainless steel brake lines reduce fade |
| Suspension | Bespoke Bilstein suspension with a 15mm lowered ride height for maximum comfort at low and high speeds |
| Height adjustable front seatbelts with pre-tensioners and clamp | Yes |
|---|---|
| Subaru Vehicle Dynamics Control | Yes |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | Yes |
| ABS with electronic brake-force distribution | Yes |
| Collapsible windscreen wipers | Yes |
| Driver and front passenger airbags | Yes |
| Front and rear disk brakes | Yes |
| Front side airbags | Yes |
| Curtain airbags | Yes |
| Emergency Brake Assist (EBA) | Yes |
| High-mounted stop lamp | YES |
| LED rear brake lamps | Yes |
| Outside temperature gauge | Yes |
| Rear door child proof locks | Yes |
| Side door protection beams | Yes |
| Steering column support beam | Yes |
| Ring Shaped Reinforcement Frame | Yes |
| Colour coded door handles | Yes |
|---|---|
| Front (projector) foglamps | Yes |
| Pop-up headlamp washers | Yes |
| Rear privacy glass | Yes |
| 4 tailpipes (in pairs) | Yes |
| Colour coded bumpers | Yes |
| Colour coded door mirrors | Yes |
| Front wash wipers (with variable intermittent) | Yes |
| HID (Xenon) headlamps with automatic levelling | Yes |
| Rear roof spoiler | Yes |
| Rear under floor diffuser | Yes |
| Rear wash wiper (automatic intermittent) | Yes |
| Side sill spoilers | Yes |
| Space saver spare wheel/tyre | Yes |
| Anthracite grey 18" alloy wheels with Michelin Sport SP3 tyres | Yes |
| STI Front Lip Spoiler | Yes |
| Upper and lower black stainless steel front grille with Cosworth badge | Yes |
| Piano black finish for upper front grille | Yes |
| Piano black surrounds for front fog lights with corresponding mesh grilles | Yes |
| Black stainless steel front side pod grilles | Yes |
| Rear tailgate waist spoiler | Yes |
| Individually numbered Cosworth plaques in engine bay and on door sill | Yes |
| 18" Alloy Wheels | Yes |
| Remote Central Locking with deadlocks | Yes |
|---|---|
| Locking wheelnuts | Yes |
| Thatcham category 1 remote alarm and immobiliser with tilt sensor | Yes |
| Thatcham category TQA satellite tracking system | Yes |
| Removable, retractable cargo security cover | Yes |
| Security etched windows | Yes |
| Data logger recording telemetry and engine data for maintenance and diagnostic purposes | Yes |
| Illuminated ignition switch | Yes |
|---|---|
| Digital clock | Yes |
| Cargo area bag hooks | Yes |
| Cargo area lamp | Yes |
| Cargo area tie down loops | Yes |
| Centre console cup holders | Yes |
| Combination meters with sweep function | Yes |
| Electric windows - front and rear | Yes |
| Interior fuel lid release | Yes |
| Leather wrapped gear knob | Yes |
| Map reading spotlamps | Yes |
| Rear window demister | Yes |
| 60:40 Split/fold rear seat | Yes |
| Tachometer | Yes |
| Trip computer | Yes |
| Piano black interior trim with Cosworth branded dashboard panel | Yes |
| Auxiliary audio input for MP3 player (3.5mm jack) | Yes |
|---|---|
| SIX CD/MP3/WMA In-dash autochanger with AM/FM RDS Radio and 10 speakers | Yes |
* Satellite Navigation Kits are available - please see your local Dealer for more information
| Hill Start Assist | Yes |
|---|---|
| Automatic climate control air conditioning | Yes |
| Electronic rear hatch release | Yes |
| Height and tilt adjustable driver's seat | Yes |
| Pneumatic bonnet struts | Yes |
| Reach and tilt adjustable steering wheel | Yes |
| Speed sensitive power steering | Yes |
| Steering wheel mounted audio controls | Yes |
| Steering wheel mounted cruise controls | Yes |
| Bespoke leather interior with Cosworth embroidered front seats | Yes |
| Anti-dust Filter | Yes |
| Urban mpg | 20.5 |
|---|---|
| Extra Urban mpg | 34.4 |
| Combined mpg | 27.4 |
| Urban L/100Km | 13.8 |
| Extra Urban L/100Km | 8.2 |
| Combined L/100Km | 10.3 |
| CO2 Emissions (g/km) | 243 |
* The Cosworth Impreza STI CS400 is a Subaru Impreza STI Type UK with a Cosworth Performance Pack upgrade added post-registration. The fuel economy figures quoted are therefore based on the donor vehicle.
| Cash Price | £20,159.00 |
|---|---|
| Customer Deposit | 10,636.00 |
| Amount of Credit | 39,359.00 |
| Purchase fee (included in payments) | 139.00 |
| Acceptance fee (included in payments) | 179.00 |
| Total Amount Payable | 57,759.00 |
| Initial Payment | 749.00 |
| 36 Monthly Payments | 749.00 |
| Final Payment | 20,159.00 |
| Duration Of Agreement | 37 months |
| Representative APR | 8.7% |
| Interest Rate (Fixed) | 4.29% |
Price shown is for Cosworth Impreza STI CS400; manufacturers list price £49,995. On the road price includes VAT, delivery, number plates, 12 months road fund licence and first registration fee. Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. The Guaranteed Future Value is subject to condition and mileage. Personal Contract Purchase figures based on a 37 month agreement with a maximum permitted mileage of 10,000 per year. Excess mileage will be charged at 14.0ppm (0-4,999 miles) and 28.0ppm (5,000+ miles). Excludes Motability and fleet sales. Available at participating dealers only. Not available in conjunction with any other offers. International Motors Finance Limited,registered address Charterhall House, Charterhall Drive, Chester, Cheshire CH88 3AN is authorised and regulated by the Financial Services Authority. Offers correct at time of printing and subject to change. Please consult your local Subaru dealer for an exact quotation.
Did you know that every new Subaru now comes with over £7,000 worth of Aftercare as standard? Click here for more details.