Better balanceYou rightly expect a car to be well balanced, but you may well have been involved in a situation where a car has appeared to lose its poise. Unlike other cars, the Impreza has a lower centre of gravity so there’s less body roll for greater stability.
Reduced vibrationThe pistons in the Subaru BOXER engine are horizontally-opposed meaning they counteract each other to reduce vibrations – unlike In-line or V-type engines. The outcome is a much quieter and smoother driving experience.
Superior tractionUnlike other cars, Impreza's permanent Symmetrical AWD means all four wheels are engaged, all of the time. By sending power through all four tyres, the Impreza remains stable and surefooted, regardless of the weather conditions.
We don't think like other manufacturers. That's why every single Subaru
is unlike other cars. The Subaru
BOXER engine naturally runs smoother and generates
torque fluently throughout the rev range. The result is strong, linear
acceleration whether out on the open road or negotiating the city streets. Its
low-profile configuration keeps the centre of gravity of the entire
vehicle lower for flatter, more stable cornering and a level of agile
handling precision making the Impreza the perfect solution regardless of your journey. The Impreza is available with a choice of BOXER petrol engines, including normally aspirated and turbo-charged, as well as the world's first BOXER diesel engine. Whichever engine you choose, you can be sure of smooth, refined acceleration with excellent performance. Unlike other cars.
All Impreza DOHC petrol engines are fitted with an Active Valve Control System (AVCS) offering variable control of the intake valve timing when accelerating and precise control of the gas remaining in the cylinders. For the driver, this means increased torque at medium and low speeds, greater power at high speeds and improved fuel efficiency with reduced emissions.
The inherent rigidity, smoothness and quiet operation of the Subaru BOXER engine make it the ideal platform for diesel efficiency. The world’s first BOXER Diesel to power a passenger vehicle features responsive commonrail fuel injection with advanced emission controls, including a closed Diesel Particulate Filter (DPF). It also features electric power steering, delivering excellent fuel consumption and CO2 emissions. And with 350 Nm of peak torque starting at just 1,800 rpm, it’s a perfect fit for Impreza’s sporting personality.
The WRX is powered by a 4 cylinder Horizontally opposed Subaru Boxer engine with Turbo and intercooler combining 230PS generated at 5200 rpm and a massive 320 Nm of torque available at just 2800 rpm.
Impreza's efficient 2.0-litre double overhead camshaft (DOHC) petrol engine is both economical and rewarding. A redesigned intake manifold and Active Valve Control System (AVCS) boost low and mid-range torque. And with its naturally vibration reducing horizontally-opposed layout, it delivers exceptional refinement and response.
The latest Impreza engine boasts efficiency and performance in equally high measure. With the natural balance, fluid smoothness and high strength inherent in its Subaru BOXER configuration, it delivers eager response with impressive fuel economy. An electronically controlled throttle responds precisely to the driver’s demands. And the Active Valve Control System (AVCS) maximises response at lower rpm.
Impreza offers a choice of transmissions, each one matched to its own variation of Subaru's permanent Symmetrical All-Wheel Drive.
4-SPEED
AUTOMATIC TRANSMISSION + ACTIVE TORQUE SPLIT AWDImpreza 2.0 and 1.5-litre petrol models are also available with a SPORTSHIFT* E-4AT automatic transmission that’s paired with Active Torque Split AWD. This electronically controlled 4-speed transmission lets the driver choose automatic operation or a manual-shifting mode.
5-SPEED
MANUAL TRANSMISSION + VISCOUS CENTRE DIFFERENTIAL AWDFor maximum control and a rewarding sporty drive, a slick-shifting 5-speed manual transmission is standard on all petrol-powered, normally aspirated Impreza models. It’s paired with Subaru’s AWD system using a viscous limited-slip centre differential (LSD). Whenever the balance of traction changes, the LSD immediately redistributes the torque to the front and rear wheels as needed. Dual-range (Hi/Lo) gearing is also standard, for added control in extreme situations.
To make the most of the BOXER diesel engine's exceptional torque, a close-ratio 6-speed manual transmission is standard on BOXER diesel Impreza models. It’s teamed with AWD featuring a viscous limited-slip centre differential (LSD), which redistributes the torque to the front and rear wheels whenever the balance of traction calls for it.
* SPORTSHIFT is a registered trademark of Prodrive Ltd.
Since introducing Symmetrical AWD (All-Wheel Drive) in 1972, Subaru has continually advanced its technology to meet the ever changing needs of our drivers. Unlike other cars, a Subaru is engineered from the very start to deliver the traction and stability of AWD, with its engine and drivetrain in a symmetrical, straight-line layout. Power is delivered to all four wheels simply and directly, for naturally perfect balance and a natural sense of control.
In every Subaru, consideration for you and your passengers is at the forefront of the development process. A variety of traffic situations and road conditions are comprehensively analysed to make sure your Subaru takes each and every test in its stride. Utilising technology to advance the total levels of driving reassurance, the combination of Symmetrical AWD, the low centre of gravity Subaru BOXER engine and precisely linear drivetrain all play their part in ensuring that each journey is a most satisfying experience.
Unlike other cars, the Impreza’s light body coupled with permanent Symmetrical All-Wheel Drive provides a surefooted and highly enjoyable driver experience. As well as being lightweight, the Impreza's body remains strong for greater poise and handling. Combined with a low centre of gravity, this gives the Impreza ultimate driving performance, agility and superior fuel efficiency.
Vehicle Dynamics Control SystemStandard on all models (except the 1.5R), Vehicle Dynamics Control monitors and analyses if the vehicle is following the driver's intended course via an array of sensors. If the vehicle approaches the limits of stability, the AWD torque distribution, engine output and brakes at each wheel are adjusted to assist in keeping the vehicle on course.
SuspensionThe Impreza’s strut-type front suspension offers high lateral strength to deliver flatter cornering as well as a quieter, more comfortable ride over a variety of road surfaces. The bespoke double wishbone rear suspension handles rough roads and sharp corners with poise and precision whilst the specifically designed layout allows for a much larger luggage area.
Subaru knows the best way to survive a collision is to avoid one, so the Impreza's Symmetrical All-Wheel Drive agility and active safety systems will help keep you from experiencing its acclaimed crashworthiness.
Unlike other cars, in an Impreza it's not only the permanent Symmetrical All-Wheel drive that keeps you feeling safe. The 4-sensor, 4-channel ABS system that precisely controls braking pressure to all four wheels also features Electronic Brake-force Distribution which operates to the same high standard, regardless of your load. Cars fitted with manual transmission also include a Hill Start Assist* feature which maintains brake force for one second after lifting your foot from the brake pedal, preventing your Impreza from moving backwards when starting on an incline.
Ring-Shaped Reinforcement FramesThe Ring-Shaped Reinforcement Frames strengthen the passenger cabin from the roof down to the doors, pillars and floor. This design helps to divert and dissipate impact energy away from the occupants in a collision. The front crumple zone is integral to the frame, whilst the cradle mount for the engine and front suspension is designed to help keep these components away from the passenger compartment in a frontal impact.
Seatbelts and AirbagsInternal safety features include: Whiplash minimising front seats. Front seatbelts with a pretensioner that automatically retracts them and a force limiter that minimises impact to the torso in a frontal collision. A tether and ISO-FIX anchor that lets you easily install and remove your child safety seats. SRS** front, front side and curtain airbags are all fitted as standard.
Standard on the Impreza are front, front-side and curtain airbags. Height-adjustable front seat belts include pre-tensioners to hold passengers firmly in place, and load limiters that minimise forces to the chest. A tether and ISO-FIX anchor allow you to safely and easily install and remove your child safety seats.
Impreza's bonnet has been specifically designed to reduce impact on pedestrians with a dedicated space between the bonnet and engine parts to reduce the risk of head injury. Energy absorbing front bumpers are also standard as well as detachable module type windscreen wipers that deform on impact.
* Equipped with the Vehicle Dynamics Control System.
** Supplemental Restraint System (SRS). Must be used in conjunction with seatbelts.
For every aspect of your life, the Subaru Impreza has something to offer. Its smart design, convenience and versatility make it supremely adaptable for whateveryour day dictates.
UNLIKE OTHER CARS. INSIDE AND OUT.From the outside the Impreza displays modern style and an efficient, compact size that matches its great-to-drive personality. And once inside the Impreza is equally as impressive thanks to all four doors opening a wide 75 degrees, welcoming passengers into an impressively spacious and stylish environment. With premium materials, glowing illumination and an electrically operated sunroof (2.0D RX only), it's an enticing space without taking up too much of it.
UNCOMMON CONTROLImpreza's cabin quickly reveals its dynamic nature in the convenience it provides. Every control falls perfectly and logically to hand. And contoured seats are always right by your side and supporting your cornering.
UNCOMMON CONNECTIONSImpreza is designed to make any journey fun for both driver and passengers. Premium sound coupled with simple operation helps you to get the most from your music, whether you're travelling with friends or driving solo.
Impreza's compact rear suspension doesn't just handle corners, it also handles cargo. Impreza's luggage area is among the widest in its class. 60/40 split rear seats fold individually or together, so you can fit pretty much whatever you want to take with you.
Impreza can take on five passengers and five suitcases* at the same time. The nearly square rear opening eases loading and the rear seats fold level with the load floor.
* Testing by Fuji Heavy Industries Ltd.
FILTER BY:PETROL SHOWING DIESELKEY:
|
1.5 RManual | Petrol
FROM £13,620.00 |
1.5 RAutomatic | Petrol
FROM £14,870.00 |
2.0 RXManual | Petrol
FROM £18,955.00 |
2.0 RXAutomatic | Petrol
FROM £20,205.00 |
2.0D RCManual | Diesel
FROM £21,500.00 |
2.0D RXManual | Diesel
FROM £23,750.01 |
|---|
| Type | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER diesel, 4-cylinder, 4-stroke, turbocharged, 16v, DOHC | Horizontally-opposed SUBARU BOXER diesel, 4-cylinder, 4-stroke, turbocharged, 16v, DOHC |
|---|---|---|---|---|---|---|
| Bore / Stroke | 77.7/79.0 | 77.7/79.0 | 92.0/75.0 | 92.0/75.0 | 86.0/86.0 | 86.0/86.0 |
| Capacity | 1498 | 1498 | 1994 | 1994 | 1998 | 1998 |
| Compression ratio | 10.1 | 10.1 | 10.2 | 10.2 | 16.3 | 16.3 |
| Fuel system | Multi-Point Sequential Injection | Multi-Point Sequential Injection | Multi-Point Sequential Injection | Multi-Point Sequential Injection | Common rail system | Common rail system |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| 5 speed dual range manual transmission | Yes | Yes | ||||
| 4 speed automatic transmission with SPORTSHIFT | Yes | Yes | ||||
| 6 speed manual | Yes | Yes |
| Maximum power (ps @ rpm) | 107 @ 6000 | 107 @ 6000 | 150 @ 6400 | 150 @ 6400 | 150 @ 3600 | 150 @ 3600 |
|---|---|---|---|---|---|---|
| Maximum torque (Nm @ rpm) | 142 @ 3200 | 142 @ 3200 | 196 @ 3200 | 196 @ 3200 | 350 @ 1800-2400 | 350 @ 1800-2400 |
| Maximum speed (mph) | 109 | 104 | 120 | 113 | 127 | 127 |
| Acceleration 0 - 62 mph (secs) | 14.0 | 15.1 | 9.6 | 11.6 | 9.0 | 9.0 |
| Urban mpg | 29.4 | 28.8 | 25.4 | 25.4 | 40.4 | 40.4 |
|---|---|---|---|---|---|---|
| Extra Urban mpg | 44.8 | 45.6 | 40.9 | 43.5 | 54.3 | 54.3 |
| Combined mpg | 37.7 | 37.7 | 33.6 | 34.4 | 47.9 | 47.9 |
| CO2 emissions (g/km) | 176 | 177 | 199 | 194 | 155 | 155 |
| Urban L/100Km | 9.6 | 9.8 | 11.1 | 11.1 | 7.0 | 7.0 |
| Extra Urban L/100Km | 6.3 | 6.2 | 6.9 | 6.5 | 5.2 | 5.2 |
| Combined L/100Km | 7.5 | 7.5 | 8.4 | 8.2 | 5.9 | 5.9 |
| Drive type | Centre differential gear coupled with viscous LSD | Active Torque Split AWD System | Centre differential gear coupled with viscous LSD | Active Torque Split AWD System | Centre differential gear coupled with viscous LSD | Centre differential gear coupled with viscous LSD |
|---|---|---|---|---|---|---|
| Steering | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Electric Pinion Assist | Electric Pinion Assist |
| Front Suspension (4-wheel independent) | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type |
| Rear Suspension (4-wheel independent) | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type |
| Overall length (mm) | 4415 | 4415 | 4415 | 4415 | 4415 | 4415 |
|---|---|---|---|---|---|---|
| Overall width (mm) | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| Overall height (mm) | 1475 | 1475 | 1475 | 1475 | 1470 | 1470 |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 |
| Track front (mm) | 1505 | 1505 | 1505 | 1505 | 1495 | 1495 |
| Track rear (mm) | 1510 | 1510 | 1510 | 1510 | 1500 | 1500 |
| Boot capacity seats down (litres, VDA method) | 1216 | 1216 | 1216 | 1216 | 1216 | 1216 |
| Boot capacity seats up (litres, VDA method) | 301 | 301 | 301 | 301 | 301 | 301 |
| Kerb weight (kg) | 1310 | 1325 | 1355 | 1365 | 1455 | 1455 |
| Minimum turning circle diameter (m) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
| Fuel tank capacity (litres) | 60 | 60 | 60 | 60 | 64 | 64 |
| Towing capacity (kg) | 1200 | 1200 | 1600 | 1200 | 1600 | 1600 |
| Tyres / wheel size | 195/65R15, 15 x 6" JJ | 195/65R15, 15 x 6" JJ | 205/50R17, 17 x 7" JJ | 205/50R17, 17 x 7" JJ | 205/50R17, 17 x 7" JJ | 205/50R17, 17 x 7" JJ |
| High Intensity Discharge (HID) headlamps | No | No | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| Pop-up headlamp washers | No | No | Yes | Yes | Yes | Yes |
| Front fog lamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Body coloured door mirrors | Yes | Yes | Yes | Yes | Yes | Yes |
| Body coloured door handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Intermittent rear window wiper | Yes | Yes | Yes | Yes | Yes | Yes |
| 15" Alloy wheels | Yes | Yes | No | No | No | No |
| 17" Alloy wheels | No | No | Yes | Yes | Yes | Yes |
| Electric sunroof | No | No | No | No | No | Yes |
| Front lip spoiler | No | No | Yes | Yes | Yes | Yes |
| Side sill spoilers | No | No | Yes | Yes | Yes | Yes |
| Rear under floor diffuser | No | No | Yes | Yes | Yes | Yes |
| Rear roof spoiler | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear privacy glass | No | No | Yes | Yes | No | Yes |
| Heated door mirrors | No | No | Yes | Yes | Yes | Yes |
| Electrically folding door mirrors | No | No | Yes | Yes | Yes | Yes |
| Variable intermittent windscreen wipers | Yes | Yes | Yes | Yes | Yes | Yes |
| Windshield wiper de-icer | Yes | Yes | Yes | Yes | ||
| Sports grey front grille | Yes | Yes | Yes | Yes | ||
| Smoked black headlamp surround | Yes | Yes | Yes | Yes |
| Leather steering wheel | No | No | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| Leather gear knob / shift lever | No | No | Yes | Yes | Yes | Yes |
| Front Sports Seats | No | No | Yes | Yes | Yes | Yes |
| Leather Seats | No | No | No | No | No | Yes |
| Electric front and rear windows | Yes | Yes | Yes | Yes | Yes | Yes |
| Front map reading lamps | No | No | Yes | Yes | Yes | Yes |
| Cargo area lamp | Yes | Yes | Yes | Yes | Yes | Yes |
| Interior fuel lid release | Yes | Yes | Yes | Yes | Yes | Yes |
| Retractable cargo area cover | Yes | Yes | Yes | Yes | Yes | Yes |
| Heater ducts for rear passengers | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated rear window | Yes | Yes | Yes | Yes | Yes | Yes |
| Front cup holder in centre console | Yes | Yes | Yes | Yes | Yes | Yes |
| Height and tilt adjustable driver's seat | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| 8-way electrically adjustable driver's seat | No | No | No | No | No | Yes |
| Heated front seats | No | No | No | No | Yes | Yes |
| Keyless Smart Entry with push button start | No | No | Yes | Yes | Yes | Yes |
| Driver and front passenger vanity mirrors with lids | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Climate Control Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Computer | Yes | Yes | Yes | Yes | Yes | Yes |
| Reach and tilt adjustable steering wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise Control with steering wheel mounted controls | No | No | Yes | Yes | Yes | Yes |
| Hill Start Assist | No | No | Yes | No | Yes | Yes |
| 60:40 split folding rear seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat back pocket (front passenger side) | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering wheel mounted audio controls | No | No | Yes | Yes | Yes | Yes |
| Single CD/MP3/WMA Player with AM/FM RDS Radio and 4 Speakers | Yes | Yes | No | No | No | No |
|---|---|---|---|---|---|---|
| Single DVD/CD/MP3/WMA Player with AM/FM RDS Radio and 10 Speakers | No | No | Yes | Yes | No | No |
| Six CD/MP3/WMA/ Player with AM/FM RDS Radio and 10 Speakers | No | No | No | No | Yes | Yes |
| HDD Sat Nav with colour touch screen display and on-board computer | No | No | Yes | Yes | No | No |
| Auxiliary audio input for MP3 player | Yes | Yes | Yes | Yes | Yes | Yes |
| Auxiliary video input | No | No | Yes | Yes | No | No |
| Subaru Vehicle Dynamics Control | No | No | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| Side door protection beams | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering column support beam | Yes | Yes | Yes | Yes | Yes | Yes |
| Seatbelt indicator (for driver) | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable front seatbelts with pre-tensioners and clamp | Yes | Yes | Yes | Yes | Yes | Yes |
| ABS with Electronic Brake-Force Distribution | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear door child proof locks | Yes | Yes | Yes | Yes | Yes | Yes |
| Disc brakes front and rear | Yes | Yes | Yes | Yes | Yes | Yes |
| High-mounted stop lamp | Yes | Yes | Yes | Yes | Yes | Yes |
| Outside Temperature Gauge | Yes | Yes | Yes | Yes | Yes | Yes |
| Ring Shaped Reinforcement Frame | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver and front passenger airbags (SRS: must be used in conjunction with seatbelts) | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver and front passenger side airbags (SRS: must be used in conjunction with seatbelts) | Yes | Yes | Yes | Yes | Yes | Yes |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | Yes | Yes | Yes | Yes | Yes | Yes |
| Curtain airbags (SRS: must be used in conjunction with seatbelts) | Yes | Yes | Yes | Yes | Yes | Yes |
| LED brake lamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Thatcham Category One remote alarm and immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| Insurance Group | 4E/11E | 4E/11E | 8E/19E | 8E/19E | 11E/24E | 11E/25E |
| Remote central locking with deadlocks | Yes | Yes | Yes | Yes | Yes | Yes |
There are no tweets to display