All too often, you hear people bemoaning the fact that capacious, large estate cars do not exist any more and that style has taken precedence over functionality. Subaru has invariably addressed both space requirements and practicality with the luxurious Legacy range.
In its most recent form, the Subaru Legacy offers that otherwise unattainable balance of a usefully long and easily accessible load deck, in an estate car that has been designed from the inside out. By their very nature, estate cars are compromising vehicles but Subaru has ensured that Legacy meets both family and business needs to perfection.
Mating the all-wheel-drive safety competence, for which Subaru is renowned, with the convenience of a spacious and accommodating load- carrying body actually reduces the compromises but enhances all-round performance capabilities. The Subaru Legacy responds to tailored needs for a more practical, modern and usable mode of transport.



Below are the differences between all vehicles in the Legacy range, to learn more, simply select one.
Key:✔ = Yes✖ = Noº = Optional
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Boot capacity seats down (litres, VDA method) | 1677 | 1677 | 1677 | 1726 | 1726 | 1677 | 1677 |
| Gross vehicle weight (kg) | 2075 | 2075 | 2075 | 2010 | 2030 | 2030 | 2030 |
| Kerb weight (kg) | 1558 | 1584 | 1584 | 1488 | 1488 | 1557 | 1557 |
| Maximum towing weight braked (kg) | 1700 | 1700 | 1700 | 1500 | 1500 | 1800 | 1800 |
| Payload (kg) | 517 | 491 | 491 | 545 | 525 | 504 | 504 |
| Type | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, SOHC | 4 Cylinder SUBARU BOXER, 16v, SOHC |
| Displacement (cc) | 1998 | 1998 | 1998 | 1994 | 1994 | 2457 | 2457 |
| Maximum power (PS @ rpm) | 150 @ 3600 | 150 @ 3600 | 150 @ 3600 | 150 @ 6000 | 150 @ 6000 | 167 @ 5600 | 167 @ 5600 |
| Maximum torque (Nm @ rpm) | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 196 @ 3000 | 196 @ 3000 | 229 @ 4000 | 229 @ 4000 |
| Recommended fuel rating | Diesel | Diesel | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded |
| Acceleration 0 - 62 mph (secs) | 9.6 | 9.6 | 9.6 | 9.8 | 11.3 | 10.3 | 10.3 |
| Tyres | 205/60R16 | 225/45R18 | 225/45R18 | 205/60R16 | 205/60R16 | 225/45R18 | 225/45R18 |
| Wheels | 16 x 6.5 JJ | 18 x 7.5 J | 18 x 7.5 J | 16 x 6.5 JJ | 16 x 6.5 JJ | 18 x 7.5 J | 18 x 7.5 J |
| Insurance Group | 11E/20E | 12E/21E | 12E/21E | 11E/20E | 11E/20E | 11E/19E | 12E/20E |
| Urban mpg | 37.2 | 35.8 | 35.8 | 24.1 | 26.2 | 25.0 | 25.0 |
| Extra Urban mpg | 53.3 | 51.4 | 51.4 | 41.5 | 43.5 | 41.5 | 41.5 |
| Combined mpg | 46.3 | 44.1 | 44.1 | 32.8 | 34.9 | 33.6 | 33.6 |
| Urban L/100Km | 7.6 | 7.9 | 7.9 | 11.7 | 10.8 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.3 | 5.5 | 5.5 | 6.8 | 6.5 | 6.8 | 6.8 |
| Combined L/100Km | 6.1 | 6.4 | 6.4 | 8.6 | 8.1 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 161 | 168 | 168 | 199 | 187 | 196 | 196 |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Boot capacity seats up (litres, VDA method) | 526 | 526 | 526 | 526 | 526 | 526 | 526 |
| Maximum roof load (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum towing weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum trailer nose weight (kg) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Width excluding door mirrors (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Length (mm) | 4775 | 4775 | 4775 | 4775 | 4775 | 4775 | 4775 |
| Height (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Turning circle – kerb to kerb (m) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Boot capacity seats down (litres, VDA method) | 1677 | 1677 | 1677 | 1726 | 1726 | 1677 | 1677 |
| Fuel tank capacity (litres) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Gross vehicle weight (kg) | 2075 | 2075 | 2075 | 2010 | 2030 | 2030 | 2030 |
| Kerb weight (kg) | 1558 | 1584 | 1584 | 1488 | 1488 | 1557 | 1557 |
| Maximum towing weight braked (kg) | 1700 | 1700 | 1700 | 1500 | 1500 | 1800 | 1800 |
| Payload (kg) | 517 | 491 | 491 | 545 | 525 | 504 | 504 |
| Ground Clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Kerb Weight (kg) | ✖ | ✖ | ✖ | ✖ | 1505 | ✖ | ✖ |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Type | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, SOHC | 4 Cylinder SUBARU BOXER, 16v, SOHC |
| Displacement (cc) | 1998 | 1998 | 1998 | 1994 | 1994 | 2457 | 2457 |
| Maximum power (PS @ rpm) | 150 @ 3600 | 150 @ 3600 | 150 @ 3600 | 150 @ 6000 | 150 @ 6000 | 167 @ 5600 | 167 @ 5600 |
| Maximum torque (Nm @ rpm) | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 196 @ 3000 | 196 @ 3000 | 229 @ 4000 | 229 @ 4000 |
| Recommended fuel rating | Diesel | Diesel | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Maximum speed (mph) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Acceleration 0 - 62 mph (secs) | 9.6 | 9.6 | 9.6 | 9.8 | 11.3 | 10.3 | 10.3 |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| 16" Alloy wheels | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| Tyres | 205/60R16 | 225/45R18 | 225/45R18 | 205/60R16 | 205/60R16 | 225/45R18 | 225/45R18 |
| Wheels | 16 x 6.5 JJ | 18 x 7.5 J | 18 x 7.5 J | 16 x 6.5 JJ | 16 x 6.5 JJ | 18 x 7.5 J | 18 x 7.5 J |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door mirrors with integrated LED indicators | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen, front and rear windows UV protected | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High Intensity Discharge headlights (HID) | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Automatic on/off headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured heated door mirrors | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Automatic rain-sensing windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling headlights | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 18" Alloy wheels | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Sports grille and front bumper | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Black housing for headlights | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Body coloured door mirrors | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Electric sunroof with sunshade | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual zone automatic climate control air conditioning with rear ducts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti dust filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted cruise controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Motion adaptive power steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map lights with overhead cascade lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Luggage space lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and passenger illuminated vanity mirrors with lid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi functional centre console with 12v power outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead console for sun glasses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable luggage cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tie down hooks in boot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and Passenger seatback pocket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat centre armrest with two cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated front seats | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| 60:40 split folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| One touch folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| 10 Way electrically adjustable driver’s seat without memory | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| Black fabric upholstery | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| Bluetooth hands free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 10 Way electrically adjustable driver’s seat with memory | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Black leather upholstery | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Leather wrapped automatic gear knob | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Paddle shifters | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Adjustable dashboard illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Eco gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital odometer (A/B trip) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Change up gear indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ |
| Gear position indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audible headlight on reminder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Illuminated ignition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internal fuel filler release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine temperature indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low fuel warning light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi information display, showing fuel consumption, driving range and external temperature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Aluminium pedals | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Engine Start/Stop push button with keyless smart entry | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for driver and passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
| 5 Star Euro NCAP Safety Rating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bilstein shock absorbers | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheel nuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Window etch and parts identification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 11E/20E | 12E/21E | 12E/21E | 11E/20E | 11E/20E | 11E/19E | 12E/20E |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Front and rear speakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tweeters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Speed adjusting audio volume | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Six CD Tuner with RDS (MP3 & WMA formats compatible) | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Auxiliary audio input socket in centre console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| DVD/CD Navigation and audio system with Dolby Prologic ll and six speakers | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| Rear view camera | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| Auxiliary video input | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| Sat Nav with colour touch screen display and on-board computer | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| 6 Speed Manual | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Lineartronic (Continually Variable Transmission - CVT) | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| 2.0D S Manual from £26,900.00 | 2.0D SE Manual from £29,070.00 | 2.0D SE NavPlus Manual from £31,370.00 | 2.0i ES Nav Manual from £22,995.00 | 2.0i ES Nav Lineartronic from £24,095.00 | 2.5i SE Lineartronic from £29,075.00 | 2.5i SE NavPlus Lineartronic from £31,375.00 | |
|---|---|---|---|---|---|---|---|
| Urban mpg | 37.2 | 35.8 | 35.8 | 24.1 | 26.2 | 25.0 | 25.0 |
| Extra Urban mpg | 53.3 | 51.4 | 51.4 | 41.5 | 43.5 | 41.5 | 41.5 |
| Combined mpg | 46.3 | 44.1 | 44.1 | 32.8 | 34.9 | 33.6 | 33.6 |
| Urban L/100Km | 7.6 | 7.9 | 7.9 | 11.7 | 10.8 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.3 | 5.5 | 5.5 | 6.8 | 6.5 | 6.8 | 6.8 |
| Combined L/100Km | 6.1 | 6.4 | 6.4 | 8.6 | 8.1 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 161 | 168 | 168 | 199 | 187 | 196 | 196 |
No other car manufacturer in the UK is offering their customers £7,000 worth of free Aftercare with every new car. Click here to find out more about Subaru’s revolutionary Aftercare programme, Subaru ETCo.