All too often, you hear people bemoaning the fact that capacious, large estate cars do not exist any more and that style has taken precedence over functionality. Subaru has invariably addressed both space requirements and practicality with the luxurious Legacy range.
In its most recent form, the Subaru Legacy offers that otherwise unattainable balance of a usefully long and easily accessible load deck, in an estate car that has been designed from the inside out. By their very nature, estate cars are compromising vehicles but Subaru has ensured that Legacy meets both family and business needs to perfection.
Mating the all-wheel-drive safety competence, for which Subaru is renowned, with the convenience of a spacious and accommodating load- carrying body actually reduces the compromises but enhances all-round performance capabilities. The Subaru Legacy responds to tailored needs for a more practical, modern and usable mode of transport.
Mr Eddie
Mr Allan
Mr Huntley
Mrs Wilson
Mr Williams
Mrs Metherell
Below are the differences between all vehicles in the Legacy range.
Key:✔ = Yes✖ = Noº = Optional
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Tyres | 205/60R16 | 225/45R18 | 225/45R18 | 205/60R16 | 205/60R16 | 225/45R18 | 225/45R18 |
| Wheels | 16 x 6.5 JJ | 18 x 7.5 JJ | 18 x 7.5 JJ | 16 x 6.5 JJ | 16 x 6.5 JJ | 18 x 7.5 JJ | 18 x 7.5 JJ |
| Kerb weight (kg) | 1558 | 1584 | 1584 | 1488 | 1488 | 1557 | 1557 |
| Gross vehicle weight (kg) | 2075 | 2075 | 2075 | 2010 | 2030 | 2030 | 2030 |
| Maximum towing weight braked (kg) | 1700 | 1700 | 1700 | 1500 | 1500 | 1800 | 1800 |
| Payload (kg) | 517 | 491 | 491 | 545 | 525 | 504 | 504 |
| Insurance Group | 11E/20E | 11E/21E | 11E/21E | 11E/20E | 11E/20E | 11E/19E | 11E/20E |
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | Lineartronic (Continually Variable Transmission - CVT) | Lineartronic (Continually Variable Transmission - CVT) | Lineartronic (Continually Variable Transmission - CVT) |
| Type | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, SOHC | 4 Cylinder SUBARU BOXER, 16v, SOHC |
| Displacement (cc) | 1998 | 1998 | 1998 | 1994 | 1994 | 2457 | 2457 |
| Maximum power (PS @ rpm) | 150 @ 3600 | 150 @ 3600 | 150 @ 3600 | 150 @ 6000 | 150 @ 6000 | 167 @ 5600 | 167 @ 5600 |
| Maximum torque (Nm @ rpm) | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 196 @ 3000 | 196 @ 3000 | 229 @ 4000 | 229 @ 4000 |
| Recommended fuel rating | Diesel | Diesel | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded |
| Fuel Type | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol |
| Acceleration 0 - 62 mph (secs) | 9.6 | 9.6 | 9.6 | 9.8 | 11.3 | 10.3 | 10.3 |
| Urban mpg | 40.4 | 38.7 | 38.7 | 24.1 | 26.2 | 25.0 | 25.0 |
| Extra Urban mpg | 57.6 | 54.3 | 54.3 | 41.5 | 43.5 | 41.5 | 41.5 |
| Combined mpg | 49.6 | 47.9 | 47.9 | 32.8 | 34.9 | 33.6 | 33.6 |
| Urban L/100Km | 8.2 | 8.6 | 8.6 | 11.7 | 10.8 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.7 | 6 | 6 | 6.8 | 6.5 | 6.8 | 6.8 |
| Combined L/100Km | 6.4 | 6.9 | 6.9 | 8.6 | 8.1 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 149 | 156 | 156 | 199 | 187 | 196 | 196 |
| Basic Retail | 21729.17 | 23537.50 | 25458.33 | 18233.33 | 19150.00 | 23312.50 | 25229.17 |
| VAT | 4345.83 | 4707.50 | 5091.67 | 3646.67 | 3830.00 | 4662.50 | 5045.83 |
| Total Retail | 26075.00 | 28245.00 | 30550.00 | 21880.00 | 22980.00 | 27975.00 | 30275.00 |
| 12 Months RFL | 170.00 | 170.00 | 165.00 | 460.00 | 460.00 | 445.00 | 445.00 |
| Total OTR | 26900.00 | 29070.00 | 31370.00 | 22995.00 | 24095.00 | 29075.00 | 31375.00 |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Adjustable dashboard illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Eco gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital odometer (A/B trip) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gear position indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audible headlight on reminder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Illuminated ignition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior fuel filler release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine temperature indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low fuel warning light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi information display, showing fuel consumption, driving range and external temperature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Change up gear indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ |
| Aluminium pedals | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Engine Start/Stop push button with keyless smart entry | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door mirrors with integrated LED indicators | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen, front and rear windows UV protected | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic on/off headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic rain-sensing windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 16" Alloy wheels | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| Tyres | 205/60R16 | 225/45R18 | 225/45R18 | 205/60R16 | 205/60R16 | 225/45R18 | 225/45R18 |
| Wheels | 16 x 6.5 JJ | 18 x 7.5 JJ | 18 x 7.5 JJ | 16 x 6.5 JJ | 16 x 6.5 JJ | 18 x 7.5 JJ | 18 x 7.5 JJ |
| High Intensity Discharge headlights (HID) | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Body coloured heated door mirrors | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Self levelling headlights | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| 18" Alloy wheels | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Sports grille and front bumper | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Black housing for headlights | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Body coloured door mirrors | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Kerb weight (kg) | 1558 | 1584 | 1584 | 1488 | 1488 | 1557 | 1557 |
| Boot capacity seats up (litres, VDA method) | 526 | 526 | 526 | 526 | 526 | 526 | 526 |
| Maximum roof load (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum towing weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum trailer nose weight (kg) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Width excluding door mirrors (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Length (mm) | 4775 | 4775 | 4775 | 4775 | 4775 | 4775 | 4775 |
| Height (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Turning circle - kerb to kerb (m) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Boot capacity seats down (litres, VDA method) | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 |
| Fuel tank capacity (litres) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Ground clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Gross vehicle weight (kg) | 2075 | 2075 | 2075 | 2010 | 2030 | 2030 | 2030 |
| Maximum towing weight braked (kg) | 1700 | 1700 | 1700 | 1500 | 1500 | 1800 | 1800 |
| Payload (kg) | 517 | 491 | 491 | 545 | 525 | 504 | 504 |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual zone automatic climate control air conditioning with rear ducts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti dust filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted cruise controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Motion adaptive power steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map lights with overhead cascade lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Luggage space lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and passenger illuminated vanity mirrors with lid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi functional centre console with 12v power outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead console for sun glasses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable luggage cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tie down hooks in boot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and Passenger seatback pocket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat centre armrest with two cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 60:40 split folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| One touch folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth hands free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof with sunshade | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Heated front seats | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| 10 way electrically adjustable driver's seat without memory | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| Black fabric upholstery | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| 10 way electrically adjustable driver's seat with memory | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Black leather upholstery | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Leather wrapped automatic gear knob | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Paddle shifters | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags - front & rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for driver and passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 Star Euro NCAP Safety Rating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Bilstein shock absorbers | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheel nuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Window etch and parts identification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 11E/20E | 11E/21E | 11E/21E | 11E/20E | 11E/20E | 11E/19E | 11E/20E |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | Lineartronic (Continually Variable Transmission - CVT) | Lineartronic (Continually Variable Transmission - CVT) | Lineartronic (Continually Variable Transmission - CVT) |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Type | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, SOHC | 4 Cylinder SUBARU BOXER, 16v, SOHC |
| Displacement (cc) | 1998 | 1998 | 1998 | 1994 | 1994 | 2457 | 2457 |
| Maximum power (PS @ rpm) | 150 @ 3600 | 150 @ 3600 | 150 @ 3600 | 150 @ 6000 | 150 @ 6000 | 167 @ 5600 | 167 @ 5600 |
| Maximum torque (Nm @ rpm) | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 196 @ 3000 | 196 @ 3000 | 229 @ 4000 | 229 @ 4000 |
| Recommended fuel rating | Diesel | Diesel | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded |
| Fuel Type | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Maximum speed (mph) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Acceleration 0 - 62 mph (secs) | 9.6 | 9.6 | 9.6 | 9.8 | 11.3 | 10.3 | 10.3 |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Urban mpg | 40.4 | 38.7 | 38.7 | 24.1 | 26.2 | 25.0 | 25.0 |
| Extra Urban mpg | 57.6 | 54.3 | 54.3 | 41.5 | 43.5 | 41.5 | 41.5 |
| Combined mpg | 49.6 | 47.9 | 47.9 | 32.8 | 34.9 | 33.6 | 33.6 |
| Urban L/100Km | 8.2 | 8.6 | 8.6 | 11.7 | 10.8 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.7 | 6 | 6 | 6.8 | 6.5 | 6.8 | 6.8 |
| Combined L/100Km | 6.4 | 6.9 | 6.9 | 8.6 | 8.1 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 149 | 156 | 156 | 199 | 187 | 196 | 196 |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Front and rear speakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tweeters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Speed adjusting audio volume | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Six CD Tuner with RDS (MP3 & WMA formats compatible) | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Auxiliary audio input socket in centre console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| DVD/CD Navigation and audio system with Dolby Prologic ll and six speakers | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| Rear view camera | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| Auxiliary video input | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| Sat Nav with colour touch screen display and on-board computer | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| 2.0D S manual £26,900 | 2.0D SE manual £29,070 | 2.0D SE NavPlus manual £31,370 | 2.0i ES Nav manual £22,995 | 2.0i ES Nav lineatronic £24,095 | 2.5i SE lineatronic £29,075 | 2.5i SE NavPlus lineatronic £31,375 | |
|---|---|---|---|---|---|---|---|
| Basic Retail | 21729.17 | 23537.50 | 25458.33 | 18233.33 | 19150.00 | 23312.50 | 25229.17 |
| VAT | 4345.83 | 4707.50 | 5091.67 | 3646.67 | 3830.00 | 4662.50 | 5045.83 |
| Total Retail | 26075.00 | 28245.00 | 30550.00 | 21880.00 | 22980.00 | 27975.00 | 30275.00 |
| Delivery And Plates | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 |
| 12 Months RFL | 170.00 | 170.00 | 165.00 | 460.00 | 460.00 | 445.00 | 445.00 |
| First Registration Fee | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 |
| Total OTR | 26900.00 | 29070.00 | 31370.00 | 22995.00 | 24095.00 | 29075.00 | 31375.00 |
In the past I have always avoided the Subaru range due to there being no diesel option, now I am hooked. I have a four wheel drive estate (Legacy SE Navplus D) with loads of seat and luggage room, that holds the road like a limpet, is superbly comfortable for long distance driving, has all the bells and whistles that I love and does around 50 MPG. The comprehensive warranty gives you peace of mind if anything ever does go wrong.
Finish, build quality, reliability, performance and best of all the all-wheel drive.
I have a Legacy Spec B auto. I love the understated looks and the performance which delivers a progressive powerful feel with sure-footed handling. It is a comfortable car point to point and fun on the twisty bits. Bad weather is no bother and it handles launching boats on beaches with a capable all wheel drive.
The ride continues to improve as does the quietness on the road.
I recently bought a diesel Legacy SE NavPlus and I am very impressed. The car feels built rather than made, comfortable, very sure footed on the road and considering the overall size of the car and permanant four wheel drive a pretty decent fuel consumption. More than happy with the dealer, and I can see why they tend to be popular out here in the country. The gearbox is a bit notchy, but very pleased that I haven't got an identikit BMW/Audi/Mercedes. The way things stand I can't see me moving away from a Subaru in the future.
We've had two Imprezas and this is our second Legacy. They keep getting better all the time.
Good things - solid, road holding, fun on windy roads, great engine, comfortable, dependable in the snow, reliable, heated seats, sun roof, sat nav.
Even better if - gearbox was smoother, sat nav maps had free upgrade, iPod connectivity ( rather than just aux socket). Auto gearbox (but not CVT) with diesel. Smoother idle.
Good performance, great road handling in all conditions AND 50+mpg when I behave myself. What more can you ask for?
My 14 year old Legacy GLS is a little treasure. Whilst, because of its age, it has none of the modern electronics It performs beautifully when required. Throughout the cold weather and the Derbyshire snows it has that reassurance of predictable behaviour. Following several winter months standing outside, being inactive due to my personal health, It fired first time with 18inches of snow on top. A real star!
I had owned a Subaru Legacy before and found it a very practical car. The version I had was a 2 litre manual petrol estate. My next car was a Toyota Diesel as I used to cover a high mileage. However when that was 5 years I stopped doing high mileages and wanted a 2 litre manual petrol estate again. Sadly there was nothing in the current Subaru range as they were all CVT transmission types which I have tried (with a Suzuki Kizashi) but did not like. My local Subaru dealer offered one of the remaining 2 litre manual petrol vehicles imported last year as a limited edition. I find this vehicle exactly what I wanted and hope Subaru continue with a Legacy 2-litre petrol manual or even a 2.5 litre petrol manual. The drive is very good and the economy also good for the size of vehicle. The Thatcham catches me out on occasions by not allowing the starter motor to turn, but I'm getting used to it.
Seating is good and the fold-down seats at the rear work simply and well.
Too early to talk about reliability but the previous Lagacy never missed a beat.
