
The new Subaru XV has:
Class-leading petrol fuel economy*
Class-leading petrol emissions*
Class-leading ground clearance*
Lightest in class*
Highest Euro NCAP safety score for child occupant protection*
Best in class combined Euro NCAP combined score*
*XV class consists of Audi Q3, BMW X1, Ford Kuga, Hyundai ix35, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Nissan Qashqai, Skoda Yeti and VW Tiguan. Class leading fuel economy and CO2 emissions claim refers to four wheel drive, petrol versions of competitors listed. Figures believed to be correct at time of going to press and have been based on our competitors’ published figures (12/03/12). Other versions of competitor models with different power outputs, fuel economy and CO2 figures may be available. In its 2012 Euro NCAP assessment, the Subaru XV scored 86% for adult protection, 90% for child protection, 64% for pedestrian protection and 86% for safety assistance. Euro NCAP data taken from www.euroncap.com - 23rd February 2012.
Below are the differences between all vehicles in the XV range, to learn more, simply select one.
Key:✔ = Yes✖ = Noº = Optional
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Navigation and audio system with Bluetooth: 1-CD | º | ✔ | º | º | º | º | º | º | ✔ | ✔ | º |
| Gear ratio (1st) | 3.454 | 3.454 | 3.545 | ✖ | 3.545 | ✖ | 3.545 | ✖ | 3.545 | ✖ | 3.454 |
| Gear ratio (2nd) | 1.750 | 1.750 | 1.947 | ✖ | 1.947 | ✖ | 1.888 | ✖ | 1.888 | ✖ | 1.750 |
| Gear ratio (3rd) | 1.062 | 1.062 | 1.296 | ✖ | 1.296 | ✖ | 1.296 | ✖ | 1.296 | ✖ | 1.062 |
| Gear ratio (4th) | 0.785 | 0.785 | 1.029 | ✖ | 1.029 | ✖ | 0.972 | ✖ | 0.972 | ✖ | 0.785 |
| Gear ratio (5th) | 0.634 | 0.634 | 0.825 | ✖ | 0.825 | ✖ | 0.780 | ✖ | 0.780 | ✖ | 0.634 |
| Gear ratio (6th) | 0.557 | 0.557 | ✖ | ✖ | ✖ | ✖ | 0.695 | ✖ | 0.695 | ✖ | 0.557 |
| Gear ratio (Reverse) | 3.636 | 3.636 | 3.333 | 3.667 | 3.333 | 3.667 | 3.636 | 3.667 | 3.636 | 3.667 | 3.636 |
| Final drive axle ratio | 4.111 | 4.111 | 4.444 | 3.900 | 4.444 | 3.900 | 4.444 | 3.700 | 4.444 | 3.700 | 4.111 |
| Type | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine |
| Bore/Stroke (mm) | 86/86 | 86/86 | 78.8/82 | 78.8/82 | 78.8/82 | 78.8/82 | 84/90 | 84/90 | 84/90 | 84/90 | 86/86 |
| Displacement (cc) | 1998 | 1998 | 1600 | 1600 | 1600 | 1600 | 1995 | 1995 | 1995 | 1995 | 1998 |
| Compression ratio | 16 | 16 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 16 |
| Maximum power (PS @ rpm) | 147/3600 | 147/3600 | 114/5600 | 114/5600 | 114/5600 | 114/5600 | 150/6200 | 150/6200 | 150/6200 | 150/6200 | 147/3600 |
| Maximum torque (Nm @ rpm) | 350 @ 1600-2400 | 350 @ 1600-2400 | 150 @ 4000 | 150 @ 4000 | 150 @ 4000 | 150 @ 4000 | 196 @ 4200 | 196 @ 4200 | 196 @ 4200 | 196 @ 4200 | 350 @ 1600-2400 |
| Leather Seats | º | ✔ | º | º | º | º | º | º | ✔ | ✔ | º |
| Urban mpg | 41.5 | 41.5 | 35.3 | 35.8 | 35.3 | 35.8 | 32.1 | 32.8 | 32.1 | 32.8 | 41.5 |
| Extra Urban mpg | 56.5 | 56.5 | 48.7 | 51.4 | 48.7 | 51.4 | 47.9 | 51.4 | 47.9 | 51.4 | 56.5 |
| Combined mpg | 50.4 | 50.4 | 43.5 | 44.8 | 43.5 | 44.8 | 40.9 | 42.8 | 40.9 | 42.8 | 50.4 |
| CO2 Emissions (g/km) | 146 | 146 | 151 | 146 | 151 | 146 | 160 | 153 | 160 | 153 | 146 |
| Maximum speed (mph) | 120 | 120 | 111 | 109 | 111 | 109 | 116 | 116 | 116 | 116 | 120 |
| Acceleration 0 - 62 mph (secs) | 9.3 | 9.3 | 13.1 | 13.8 | 13.1 | 13.8 | 10.5 | 10.7 | 10.5 | 10.7 | 9.3 |
| Overall height (mm) | 1615 | 1615 | 1570 | 1570 | 1570 | 1570 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Cargo volume VDA V14 (Seats folded down - litres) | 1270 | 1250 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1250 | 1250 | 1270 |
| Kerb weight (kg) | 1415 | 1415 | 1350 | 1385 | 1350 | 1385 | 1355 | 1385 | 1355 | 1385 | 1415 |
| Towing capacity (kg) | 1600 | 1600 | 1500 | 1200 | 1500 | 1200 | 1600 | 1200 | 1600 | 1200 | 1600 |
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic rain-sensing windscreen wipers | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof rails | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop-up headlamp washers | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ |
| HID (Xenon) headlamps with automatic levelling | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Heated door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof antenna | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto on/off headlamps | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Rear fog lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power-folding door mirrors with built-in LED indicator | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| UV protection glass: Windscreen, front and rear side windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Privacy glass for rear doors, rear quarters and rear windows | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Variable intermittent windscreen wipers (designed blade) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Intermittent rear window wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 17-inch aluminium alloy wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wheel arch claddings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power sliding, tilt-adjustable glass sunroof | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Carrier installation brackets | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear Vision Camera System | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Bluetooth compatible hands-free system | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| 6 Speakers | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| 2-DIN Audio System with Bluetooth: 1-CD | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Navigation and audio system with Bluetooth: 1-CD | º | ✔ | º | º | º | º | º | º | ✔ | ✔ | º |
| Steering wheel mounted audio remote control switches | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Auxiliary audio input jack (in the centre console box) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| USB (iPod) input jack (in the centre console box) | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| 4 Speakers | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| 2-DIN Audio System: 1-CD | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Whiplash reducing front seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat headrests for 3 seating positions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front SRS airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front side SRS airbags (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Curtain SRS airbags (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Knee SRS airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side-door reinforcement beams (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver and all passengers) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts with pretensioners and load limiters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable seatbelt anchors (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear 3-point seatbelts for 3 seating positions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety pedal system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4-sensor/4-channel ABS with Electronic Brake-force distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake assist system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Override | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO-FIX adapted child seat anchors (with tether anchors) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child-proof rear door locking (both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 Star Euro NCAP Safety Rating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension (4-wheel independent) | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type |
| Rear Suspension (4-wheel independent) | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type |
| 6-Speed Manual Transmission | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
| Permanent Symmetrical All-Wheel Drive | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Centre differential gear coupled with viscous LSD | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
| Gear ratio (1st) | 3.454 | 3.454 | 3.545 | ✖ | 3.545 | ✖ | 3.545 | ✖ | 3.545 | ✖ | 3.454 |
| Gear ratio (2nd) | 1.750 | 1.750 | 1.947 | ✖ | 1.947 | ✖ | 1.888 | ✖ | 1.888 | ✖ | 1.750 |
| Gear ratio (3rd) | 1.062 | 1.062 | 1.296 | ✖ | 1.296 | ✖ | 1.296 | ✖ | 1.296 | ✖ | 1.062 |
| Gear ratio (4th) | 0.785 | 0.785 | 1.029 | ✖ | 1.029 | ✖ | 0.972 | ✖ | 0.972 | ✖ | 0.785 |
| Gear ratio (5th) | 0.634 | 0.634 | 0.825 | ✖ | 0.825 | ✖ | 0.780 | ✖ | 0.780 | ✖ | 0.634 |
| Gear ratio (6th) | 0.557 | 0.557 | ✖ | ✖ | ✖ | ✖ | 0.695 | ✖ | 0.695 | ✖ | 0.557 |
| Gear ratio (Reverse) | 3.636 | 3.636 | 3.333 | 3.667 | 3.333 | 3.667 | 3.636 | 3.667 | 3.636 | 3.667 | 3.636 |
| Final drive axle ratio | 4.111 | 4.111 | 4.444 | 3.900 | 4.444 | 3.900 | 4.444 | 3.700 | 4.444 | 3.700 | 4.111 |
| Pinion-assist type electric power-steering system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5-Speed Dual-Range Manual Transmission | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Low-range ratio | ✖ | ✖ | 1.447 | ✖ | 1.447 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Lineartronic (Continually Variable Transmission - CVT) | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ |
| Active Torque Split AWD System | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ |
| Gear ratio (D-range - Lineartronic) | ✖ | ✖ | ✖ | 3.581-0.570 | ✖ | 3.581-0.570 | ✖ | 3.581-0.570 | ✖ | 3.581-0.570 | ✖ |
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map reading lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front passenger vanity mirrors with lids | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior fuel lid release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable cargo area cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise Control with steering wheel mounted controls | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
| Power windows (auto up/down on driver's window) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Luggage space lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Centre console box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders (on all side doors) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Two 12-volt power outlets (in the instrument panel and centre console box) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote control key system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Centre tray | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2 front cup holders (in the centre console) | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cargo hooks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Luggage hooks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Box sub-trunk (under cargo storage) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual-zone automatic air-conditioning system with anti-dust filter | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Heated rear window with timer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless Access and Push Button Start System (touch sensor type) | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| 1 front cup holder (in the centre console) | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4 cylinder, 4-stroke, DOHC 16-valve, Boxer petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine |
| Bore/Stroke (mm) | 86/86 | 86/86 | 78.8/82 | 78.8/82 | 78.8/82 | 78.8/82 | 84/90 | 84/90 | 84/90 | 84/90 | 86/86 |
| Displacement (cc) | 1998 | 1998 | 1600 | 1600 | 1600 | 1600 | 1995 | 1995 | 1995 | 1995 | 1998 |
| Compression ratio | 16 | 16 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 16 |
| Common Rail fuel system | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Fuel tank capacity (litres) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Maximum power (PS @ rpm) | 147/3600 | 147/3600 | 114/5600 | 114/5600 | 114/5600 | 114/5600 | 150/6200 | 150/6200 | 150/6200 | 150/6200 | 147/3600 |
| Maximum torque (Nm @ rpm) | 350 @ 1600-2400 | 350 @ 1600-2400 | 150 @ 4000 | 150 @ 4000 | 150 @ 4000 | 150 @ 4000 | 196 @ 4200 | 196 @ 4200 | 196 @ 4200 | 196 @ 4200 | 350 @ 1600-2400 |
| Multi-Point Sequential Injection fuel system | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| 2.0D SE Manual from £26,295.00 | 2.0D SE Lux Premium Manual from £29,995.00 | 1.6i S Manual from £21,295.00 | 1.6i S Lineartronic from £22,715.00 | 1.6i SE Manual from £23,295.00 | 1.6i SE Lineartronic from £24,715.00 | 2.0i SE Manual from £24,295.00 | 2.0i SE Lineartronic from £25,795.00 | 2.0i SE Lux Premium Manual from £28,095.00 | 2.0i SE Lux Premium Lineartronic from £29,595.00 | 2.0D S Manual from £24,295.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Seats | º | ✔ | º | º | º | º | º | º | ✔ | ✔ | º |
| Heater ducts for rear passengers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Leather wrapped gearshift knob | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Front seat heaters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 60/40 split folding rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
