- Exterior
- Seating & Trim
- Comfort & Convenience
- Climate Control
- Entertainment
- Controls & Instruments
- Drivability
- Safety & Security
- Small Print
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Automatic Headlights | ||||
LED Headlights, Sidelights (Daytime Running Lights) and Indicators | ||||
Pop-Up Type Headlight Washers | ||||
Front Fog Lights | ||||
LED Rear Combination Lamps | ||||
Power-Folding Door Mirrors | ||||
UV Protection Glass: Front and Rear Side Windows, Rear Quarter and Rear Window | ||||
Variable Intermittent Windscreen Wipers | ||||
17" Alloy Wheels | ||||
Engine, Transmission and Floor Under Cover | ||||
Rear Pedestal Spoiler | ||||
Rear Diffuser | ||||
Shark Fin Antenna | ||||
Twin Tailpipe | ||||
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Leather Wrapped Steering Wheel with Red Stitching | ||||
Leather Wrapped Gearshift Knob and Handbrake Lever | ||||
Sports Front Seats (Leather and Ultrasuede) | ||||
6-Way Manually Adjustable Driver’s Seat | ||||
Heated Front Seats | ||||
Stainless Steel Door Sill Covers | ||||
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Power Windows*1 | ||||
Remote Control Central Locking | ||||
Keyless Entry and Push Button Start System | ||||
Illuminated Vanity Mirrors (Driver and Front Passenger) | ||||
Centre Tray | ||||
2 Front Cup Holders (in the Centre Console) | ||||
Door Pockets with Bottle Holders (on Both Doors) | ||||
Boot Opener | ||||
Fuel Lid Lock Release | ||||
Two 12-Volt Power Outlets (Centre Console and Glove Box) | ||||
Boot Under Floor Storage | ||||
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Dual-Zone Automatic Air-Conditioning System with Anti-Dust Filter | ||||
Heated Door Mirrors | ||||
Windscreen and Front Door Window Defrosters | ||||
Heated Rear Window with Timer | ||||
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
SUBARU Infotainment System with 6-Speakers | ||||
Satellite Navigation | ||||
Apple CarPlay™ and Android Auto™ | ||||
DAB Radio | ||||
7" Multifunction Colour Touchscreen | ||||
Voice Recognition System | ||||
USB Ports (Two in the Centre Panel) | ||||
Bluetooth® | ||||
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Digital Speedometer | ||||
Tilt-Adjustable / Telescopic Steering Wheel | ||||
Steering Wheel Mounted Controls | ||||
Paddle Shift | - | |||
Quick Ratio Power Steering | ||||
4.2" LCD Multi-Information Display*2 | ||||
Driver-Set Rev Indicator | ||||
Cruise Control | ||||
Aluminium Pedals | ||||
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Vehicle Stability Control | ||||
TRACK Mode Function | ||||
Torsen® LSD (Limited Slip Differential) | ||||
Hill Start Assist | ||||
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Front SRS*3 Airbags | ||||
Front side SRS*3 Airbags (for Driver and Front Passenger) | ||||
Curtain SRS*3 Airbags | ||||
Knee SRS*3 Airbags | ||||
Side-Door Reinforcement Beams | ||||
Steering Column Support Beam | ||||
Whiplash Reducing Front Seats | ||||
Seatbelt Indicator | ||||
Front Seatbelts with Pretensioners and Load Limiters | ||||
Rear 3-point Seatbelts for 2 Seating Positions | ||||
ABS (Anti-lock Braking System) | ||||
Brake Assist System | ||||
ISOFIX Adapted Child Seat Anchors (with Tether Anchors) | ||||
Anti-Theft Security System with Engine Immobiliser | ||||
Tyre Repair Kit | ||||
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
*1 Driver and Front Passenger Side Windows have Auto Up/Down Function with Pinch Protection.
*2 Shows G Force Meter, Steering Angle Gauge, Brake Force Gauge, Lap Timer and Torque/Power Curves
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | ||
Valve train | DOHC 16-valve | DOHC 16-valve | ||
Bore/Stroke (mm) | 86/86 | 86/86 | ||
Capacity (cc) | 1,998 | 1,998 | ||
Compression ratio | 12.5 | 12.5 | ||
Fuel system | Direct and port fuel injection | Direct and port fuel injection | ||
Fuel tank capacity (lit. approx.) | 50 | 50 | ||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG).
*2 Measured by VDA.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Max. output (DIN) (PS @ rpm) | 200 @ 7000 | 200 @ 7000 | ||
Max. torque (DIN) (Nm @ rpm) | 205 @ 6400 - 6600 | 205 @ 6400 - 6600 | ||
Max. speed (mph approx.) | 140 | 130 | ||
Acceleration (0-62 mph, sec.) | 7.6 | 8.2 | ||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG).
*2 Measured by VDA.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Fuel consumption*1 (WLTP) Low (mpg) | 22.3 | 20.1 | ||
Fuel consumption*1 (WLTP) Mid (mpg) | 34.7 | 34.4 | ||
Fuel consumption*1 (WLTP) High (mpg) | 39.4 | 40.6 | ||
Fuel consumption*1 (WLTP) Extra-High (mpg) | 34.4 | 35 | ||
Fuel consumption*1 (WLTP) Combined (mpg) | 33.3 | 33 | ||
CO2 emissions*1 (WLTP) Correlated g/km | 191 | 193 | ||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG).
*2 Measured by VDA.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Overall length (mm) | 4,240 | 4,240 | ||
Overall width (excl. / incl. door mirrors, mm) | 1775 / 1976 | 1775 / 1976 | ||
Overall height (including shark fin) | 1,325 | 1,325 | ||
Wheelbase (mm) | 2,570 | 2,570 | ||
Track Front (mm) | 1,520 | 1,520 | ||
Track Rear (mm) | 1,540 | 1,540 | ||
Ground clearance (at kerb weight, mm) | 120 | 120 | ||
Boot volume*2 (lit.) | 243 | 243 | ||
Seating capacity (persons) | 4 | 4 | ||
Kerb weight (kg) | 1,236 | 1,259 | ||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG).
*2 Measured by VDA.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Gear ratio 1st | 3.626 | 3.538 | ||
Gear ratio 2nd | 2.188 | 2.06 | ||
Gear ratio 3rd | 1.541 | 1.405 | ||
Gear ratio 4th | 1.213 | 1 | ||
Gear ratio 5th | 1 | 0.713 | ||
Gear ratio 6th | 0.767 | 0.582 | ||
Gear ratio Reverse | 3.437 | 3.168 | ||
Final drive axle ratio | 4.1 | 4.1 | ||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG).
*2 Measured by VDA.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Steering | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system | ||
Suspension (4-wheel independent, Front) | MacPherson strut type | MacPherson strut type | ||
Suspension (4-wheel independent, Rear) | Double wishbone type | Double wishbone type | ||
Minimum turning circle at tyre (radius, m) | 5.4 | 5.4 | ||
Brakes Front | 16" Ventilated disc brakes | 16" Ventilated disc brakes | ||
Brakes Rear | 15" Ventilated disc brakes | 15" Ventilated disc brakes | ||
Tyre/wheel size | 215/45R17, 17 x 7" J | 215/45R17, 17 x 7" J | ||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG).
*2 Measured by VDA.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG).
*2 Measured by VDA.
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Crystal White Pearl | ||||
Ice Silver Metallic | ||||
WR Blue Pearl | ||||
Crystal Black Silica | ||||
Magnetite Grey Metallic | ||||
2.0i SE Lux | 2.0i SE Lux Auto | |||
---|---|---|---|---|
Basic Retail | £25,050.00 | £25,820.83 | ||
VAT | £5,010.00 | £5,164.17 | ||
Total Retail | £30,060.00 | £30,985.00 | ||
Delivery to Dealer Premises & No. Plates | £600.00 | £600.00 | ||
12 Months RFL | £1,305.00 | £1,305.00 | ||
DVLA First Registration Fee | £55.00 | £55.00 | ||
Total On The Road Price | £32,020.00 | £32,945.00 | ||