Compact SUVs remain a fast-growing sector of the new car scene, although too few of them can live up to the demands of their country-dwelling owners. Not everybody wants the weight penalties or costly inconvenience of a full-size 4x4, a factor that Subaru agreed should be addressed in a more competent package.
While offering good ground clearance and the practicality of an estate car body, the Subaru Forester is proven to be as tough and resilient as it needs to be. Possessing generous approach and departure angles, allied to an inherent stability provided by its Boxer engine and Symmetrical All-Wheel-Drive transmission, the Forester drives like an estate car but with the off-road capability of a full-size 4x4.
The Subaru solution has always been to reduce the compromises and to face realities head-on. Practical, roomy, user-friendly and cost-efficient, the Subaru Forester is the car that teaches its rivals about go-anywhere competence, without incurring extra costs.



Below are the differences between all vehicles in the Forester range, to learn more, simply select one.
Key:✔ = Yes✖ = Noº = Optional
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Internally adjustable headlight height | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
| Engine Start/Stop push button with keyless smart entry | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ |
| Automatic headlight height adjustment | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| "One-touch" folding rear seats | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Leather upholstery | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ |
| 6 Speed Manual | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| 5 Speed Dual-Range Manual | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Type | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo |
| Displacement (cc) | 1998 | 1995 | 1995 | 1995 | 1995 | 1998 | 1998 | 1998 |
| Maximum power (PS @ rpm) | 147 @ 3600 | 150 @ 6000 | 150 @ 6000 | 150 @ 6000 | 150 @ 6000 | 147 @ 3600 | 147 @ 3600 | 147 @ 3600 |
| Maximum torque (Nm @ rpm) | 350 @ 1600-2400 | 198 @ 4200 | 198 @ 4200 | 198 @ 4200 | 198 @ 4200 | 350 @ 1600-2400 | 350 @ 1600-2400 | 350 @ 1600-2400 |
| Recommended fuel rating | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | Diesel | Diesel | Diesel |
| Acceleration 0 - 62 mph (secs) | 10.3 | 10.7 | 12.4 | 10.7 | 12.4 | 10.3 | 10.3 | 10.3 |
| Maximum speed (mph) | 116 | 115 | 114 | 114 | 114 | 116 | 116 | 116 |
| Kerb weight (kg) | 1550 | 1465 | 1475 | 1465 | 1475 | 1540 | 1550 | 1550 |
| Payload (kg) | 500 | 550 | 540 | 550 | 540 | 510 | 500 | 500 |
| Maximum towing weight braked (kg) | 2000 | 2000 | 1500 | 2000 | 1500 | 2000 | 2000 | 2000 |
| Gross Train Weight (kg) | 4050 | 4015 | 3515 | 4015 | 3515 | 4050 | 4050 | 4050 |
| Boot capacity seats down (litres, VDA method) | 1610 | 1660 | 1660 | 1610 | 1610 | 1660 | 1610 | 1610 |
| Fuel tank (litres) | 64 | 60 | 60 | 60 | 60 | 64 | 64 | 64 |
| Height (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1675 | 1700 | 1700 |
| 16 x 6.5" JJ Alloy wheels | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
| 17 x 7" JJ Alloy wheels | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Tyres | 225/55 R17 | 215/65 R16 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 215/65 R16 | 225/55 R17 | 225/55 R17 |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Electric foldable door mirrors | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Electric sunroof with sunshade | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| High intensity discharge headlights (HID) | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Insurance Group | 10E/23E | 9E/17E | 9E/17E | 10E/19E | 10E/19E | 9E/21E | 9E/22E | ✖ |
| Swivelling, illuminated rear tray with cup holders | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Bluetooth handsfree phone compatibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Satellite Navigation with on board computer | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Tweeters | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Subwoofer | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Auxiliary video input | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Urban mpg | 39.2 | 30.1 | 29.1 | 30.1 | 29.1 | 39.8 | 39.2 | 39.2 |
| Extra Urban mpg | 53.3 | 44.1 | 44.8 | 44.1 | 44.8 | 54.3 | 53.3 | 53.3 |
| Combined mpg | 47.1 | 37.7 | 37.7 | 37.7 | 37.7 | 47.9 | 47.1 | 47.1 |
| Urban L/100Km | 7.2 | 9.4 | 9.7 | 9.4 | 9.7 | 7.1 | 7.2 | 7.2 |
| Extra Urban L/100Km | 5.3 | 6.4 | 6.3 | 6.4 | 6.3 | 5.2 | 5.3 | 5.3 |
| Combined L/100Km | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 | 5.9 | 6.0 | 6.0 |
| CO2 Emissions (g/km) | 158 | 173 | 174 | 173 | 174 | 155 | 158 | 158 |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Internally adjustable headlight height | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
| Engine Start/Stop push button with keyless smart entry | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ |
| Cruise control mounted on steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adjustable dashboard illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital odometer (A/B trip) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audible headlight on reminder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Illuminated ignition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlight height adjustment | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Front interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internal fuel filler release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External temperature gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low fuel warning light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8 way power assisted driver's seat | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ |
| Rear seat centre armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated front seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| "One-touch" folding rear seats | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Leather upholstery | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ |
| Fabric upholstery | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| 6 Speed Manual | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| 5 Speed Dual-Range Manual | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| 4 Speed automatic with Sportshift | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Type | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Displacement (cc) | 1998 | 1995 | 1995 | 1995 | 1995 | 1998 | 1998 | 1998 |
| Maximum power (PS @ rpm) | 147 @ 3600 | 150 @ 6000 | 150 @ 6000 | 150 @ 6000 | 150 @ 6000 | 147 @ 3600 | 147 @ 3600 | 147 @ 3600 |
| Maximum torque (Nm @ rpm) | 350 @ 1600-2400 | 198 @ 4200 | 198 @ 4200 | 198 @ 4200 | 198 @ 4200 | 350 @ 1600-2400 | 350 @ 1600-2400 | 350 @ 1600-2400 |
| Recommended fuel rating | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | Diesel | Diesel | Diesel |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Acceleration 0 - 62 mph (secs) | 10.3 | 10.7 | 12.4 | 10.7 | 12.4 | 10.3 | 10.3 | 10.3 |
| Maximum speed (mph) | 116 | 115 | 114 | 114 | 114 | 116 | 116 | 116 |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Kerb weight (kg) | 1550 | 1465 | 1475 | 1465 | 1475 | 1540 | 1550 | 1550 |
| Payload (kg) | 500 | 550 | 540 | 550 | 540 | 510 | 500 | 500 |
| Maximum towing weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum towing weight braked (kg) | 2000 | 2000 | 1500 | 2000 | 1500 | 2000 | 2000 | 2000 |
| Gross Train Weight (kg) | 4050 | 4015 | 3515 | 4015 | 3515 | 4050 | 4050 | 4050 |
| Maximum trailer nose weight (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum roof load (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Boot capacity seats up (litres, VDA method) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Boot capacity seats down (litres, VDA method) | 1610 | 1660 | 1660 | 1610 | 1610 | 1660 | 1610 | 1610 |
| Fuel tank (litres) | 64 | 60 | 60 | 60 | 60 | 64 | 64 | 64 |
| Length (mm) | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 |
| Width excluding door mirrors (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1675 | 1700 | 1700 |
| Wheelbase (mm) | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 |
| Turning circle - kerb to kerb (m) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Ground clearance (mm) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| 16 x 6.5" JJ Alloy wheels | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
| 17 x 7" JJ Alloy wheels | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Tyres | 225/55 R17 | 215/65 R16 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 215/65 R16 | 225/55 R17 | 225/55 R17 |
| Spare wheel | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Metallic finish outer door handles | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Electric adjustable and heated door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric foldable door mirrors | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Electric sunroof with sunshade | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High intensity discharge headlights (HID) | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Twin Exhaust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bee sting rear roof aerial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Subaru Vehicle Dynamics Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear curtain Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self-Levelling rear suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Thatcham Category 1 perimeter alarm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheelnuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 10E/23E | 9E/17E | 9E/17E | 10E/19E | 10E/19E | 9E/21E | 9E/22E | ✖ |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted cruise controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Speed adaptive power steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ambient blue lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front power socket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear power socket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and passenger vanity mirror with lid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Swivelling, illuminated rear tray with cup holders | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Multi functional centre console with armrest and 12v power outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead console for sun glasses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable luggage cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tie down hooks in boot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers seatback pocket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Passenger seatback pocket | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Front electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seat centre armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 60:40 split folding rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth handsfree phone compatibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual-zone automatic air-conditioning system with anti-dust filter | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Automatic air conditioning with anti-dust filter | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
| Steering wheel mounted Bluetooth controls | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Satellite Navigation with on board computer | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Rear reversing camera | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Front speakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear speakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tweeters | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Speed adjusting audio volume | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subwoofer | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Auxiliary audio input socket in centre console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auxiliary video input | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Rear reversing camera with on-screen guide lines | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| USB (iPod) input jack (in the centre console box) | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D XS NavPlus Manual from £30,820.00 | 2.0 X Manual from £23,120.00 | 2.0 X Automatic from £24,120.00 | 2.0 XS Manual from £27,120.00 | 2.0 XS Automatic from £28,120.00 | 2.0D X Manual from £24,820.00 | 2.0D XC Manual from £26,820.00 | 2.0D XS Manual from £29,120.00 | |
|---|---|---|---|---|---|---|---|---|
| Urban mpg | 39.2 | 30.1 | 29.1 | 30.1 | 29.1 | 39.8 | 39.2 | 39.2 |
| Extra Urban mpg | 53.3 | 44.1 | 44.8 | 44.1 | 44.8 | 54.3 | 53.3 | 53.3 |
| Combined mpg | 47.1 | 37.7 | 37.7 | 37.7 | 37.7 | 47.9 | 47.1 | 47.1 |
| Urban L/100Km | 7.2 | 9.4 | 9.7 | 9.4 | 9.7 | 7.1 | 7.2 | 7.2 |
| Extra Urban L/100Km | 5.3 | 6.4 | 6.3 | 6.4 | 6.3 | 5.2 | 5.3 | 5.3 |
| Combined L/100Km | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 | 5.9 | 6.0 | 6.0 |
| CO2 Emissions (g/km) | 158 | 173 | 174 | 173 | 174 | 155 | 158 | 158 |
Subaru ETCo is a revolutionary new Aftercare programme from Subaru giving you over £7,000 worth of free Aftercare with every new Subaru.