Cars that are designed to cope with multiple surfaces are rare machines indeed and not all of them can cope with what their manufacturers may have intended. Yet, Subaru staked its reputation from the outset in a no-compromise means of go-anywhere competence than remains unrivalled.
Equipped with a greater ride height and purposefully placed body cladding, the Subaru Outback incorporates all of the benefits associated with its Tourer body style, allied to a permanent Symmetrical All-Wheel-Drive system that can tackle almost any terrain. Where its rivals might become stuck fast, the Outback will drive on regardless.
In every way, the Outback embodies the utmost practicality, thanks to its capacious estate car body, to a go-anywhere capability that generates as much appeal to professionals, as it does weekend adventurers. The Subaru Outback is the consummate on and off-road family car, capable of meeting both business and pleasure demands.



Below are the differences between all vehicles in the Outback range, to learn more, simply select one.
Key:✔ = Yes✖ = Noº = Optional
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| Leather wrapped automatic gear knob | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Acceleration 0 - 62 mph (secs) | 9.7 | 9.7 | 9.7 | 10.4 | 10.4 | 10.4 |
| Change up gear indicator | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Engine Start/Stop push button with keyless smart entry | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Paddle shifters | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Rear view camera | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Auxiliary video input | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| DVD/CD Navigation and audio system with Dolby Prologic ll and six speakers | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Six CD Tuner with RDS (MP3 & WMA formats compatible) | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ |
| Rear view camera | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Gross Vehicle Weight (kg) | 2085 | 2085 | 2085 | 2040 | 2040 | 2040 |
| Kerb weight (kg) | 1573 | 1573 | 1573 | 1534 | 1534 | 1534 |
| Payload (kg) | 512 | 512 | 512 | 506 | 506 | 506 |
| Maximum towing weight braked (kg) | 1700 | 1700 | 1700 | 1800 | 1800 | 1800 |
| Type | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, SOHC | 4 Cylinder, Horizontally Opposed, 16v, SOHC | 4 Cylinder, Horizontally Opposed, 16v, SOHC |
| Displacement (cc) | 1998 | 1998 | 1998 | 2457 | 2457 | 2457 |
| Maximum power (PS @ rpm) | 150 @ 3600 | 150 @ 3600 | 150 @ 3600 | 167 @ 5600 | 167 @ 5600 | 167 @ 5600 |
| Maximum torque (Nm @ rpm) | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 229 @ 4000 | 229 @ 4000 | 229 @ 4000 |
| Recommended fuel rating | Diesel | Diesel | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded |
| Insurance Group | 12E/21E | 12E/21E | 12E/22E | 12E/20E | 12E/20E | 12E/20E |
| Urban mpg | 36.7 | 36.7 | 36.7 | 25.0 | 25.0 | 25.0 |
| Extra Urban mpg | 50.4 | 50.4 | 50.4 | 42.2 | 42.2 | 42.2 |
| Combined mpg | 44.1 | 44.1 | 44.1 | 33.6 | 33.6 | 33.6 |
| Urban L/100Km | 7.7 | 7.7 | 7.7 | 11.3 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.6 | 5.6 | 5.6 | 6.7 | 6.7 | 6.7 |
| Combined L/100Km | 6.4 | 6.4 | 6.4 | 8.4 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 167 | 167 | 167 | 194 | 194 | 194 |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| 17" Alloy wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic on/off headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic rain sensing windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured heated door mirrors with integrated LED indicators | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof with sunshade | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High Intensity Discharge headlights (HID) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spare wheel | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit |
| Twin exhaust | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Tyres | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 |
| Wheels | 17 x 7 J | 17 x 7 J | 17 x 7 J | 17 x 7 J | 17 x 7 J | 17 x 7 J |
| Windscreen, front and rear windows UV protected | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| 60:40 split folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8 Way electrically adjustable front passenger seat | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Anti dust filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and passenger illuminated vanity mirrors with lid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and Passenger seatback pocket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual zone automatic climate control air conditioning with rear ducts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map lights with overhead cascade lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated front seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped automatic gear knob | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Luggage space lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Motion adaptive power steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi functional centre console with 12v power outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| One touch folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead console for sun glasses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat centre armrest with two cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable luggage cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted cruise controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tie down hooks in boot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 10 Way electrically adjustable driver’s seat without memory | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
| Black fabric upholstery | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
| 10 Way electrically adjustable driver’s seat with memory | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| Black Leather upholstery | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| Acceleration 0 - 62 mph (secs) | 9.7 | 9.7 | 9.7 | 10.4 | 10.4 | 10.4 |
| Maximum speed (mph) | 120 | 120 | 120 | 120 | 120 | 120 |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| Adjustable dashboard illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audible headlight on reminder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Change up gear indicator | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital odometer (A/B trip) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Eco gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine Start/Stop push button with keyless smart entry | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Engine temperature indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gear position indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Illuminated ignition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internal fuel filler release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low fuel warning light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi information display, showing fuel consumption, driving range and external temperature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Paddle shifters | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Rear view camera | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| SI DRIVE | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Leather wrapped steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for Driver and Passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling rear suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| Auxiliary audio input socket in centre console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auxiliary video input | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| DVD/CD Navigation and audio system with Dolby Prologic ll and six speakers | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Front and rear speakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Six CD Tuner with RDS (MP3 & WMA formats compatible) | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ |
| Speed adjusting audio volume | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tweeters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear view camera | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Satellite Navigation with on board computer | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| Boot capacity seats up (litres, VDA method) | 526 | 526 | 526 | 526 | 526 | 526 |
| Gross Vehicle Weight (kg) | 2085 | 2085 | 2085 | 2040 | 2040 | 2040 |
| Ground clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Height (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Kerb weight (kg) | 1573 | 1573 | 1573 | 1534 | 1534 | 1534 |
| Length (mm) | 4775 | 4775 | 4775 | 4775 | 4775 | 4775 |
| Maximum roof load (kg) | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum towing weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum trailer nose weight (kg) | 82 | 82 | 82 | 82 | 82 | 82 |
| Payload (kg) | 512 | 512 | 512 | 506 | 506 | 506 |
| Turning circle - kerb to kerb (m) | 11 | 11 | 11 | 11 | 11 | 11 |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Width excluding door mirrors (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Boot capacity seats down (litres, VDA method) | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 |
| Fuel tank capacity (litres) | 65 | 65 | 65 | 65 | 65 | 65 |
| Maximum towing weight braked (kg) | 1700 | 1700 | 1700 | 1800 | 1800 | 1800 |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Type | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, SOHC | 4 Cylinder, Horizontally Opposed, 16v, SOHC | 4 Cylinder, Horizontally Opposed, 16v, SOHC |
| Displacement (cc) | 1998 | 1998 | 1998 | 2457 | 2457 | 2457 |
| Maximum power (PS @ rpm) | 150 @ 3600 | 150 @ 3600 | 150 @ 3600 | 167 @ 5600 | 167 @ 5600 | 167 @ 5600 |
| Maximum torque (Nm @ rpm) | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 229 @ 4000 | 229 @ 4000 | 229 @ 4000 |
| Recommended fuel rating | Diesel | Diesel | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheel nuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Window etch and parts identification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 12E/21E | 12E/21E | 12E/22E | 12E/20E | 12E/20E | 12E/20E |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| 6 Speed Manual | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Lineartronic (Continually Variable Transmission - CVT) | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| 2.0D S Manual from £28,870.00 | 2.0D SE Manual from £30,070.00 | 2.0D SE NavPlus Manual from £32,370.00 | 2.5i S Lineartronic from £28,875.00 | 2.5i SE Lineartronic from £30,075.00 | 2.5i SE NavPlus Lineartronic from £32,375.00 | |
|---|---|---|---|---|---|---|
| Urban mpg | 36.7 | 36.7 | 36.7 | 25.0 | 25.0 | 25.0 |
| Extra Urban mpg | 50.4 | 50.4 | 50.4 | 42.2 | 42.2 | 42.2 |
| Combined mpg | 44.1 | 44.1 | 44.1 | 33.6 | 33.6 | 33.6 |
| Urban L/100Km | 7.7 | 7.7 | 7.7 | 11.3 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.6 | 5.6 | 5.6 | 6.7 | 6.7 | 6.7 |
| Combined L/100Km | 6.4 | 6.4 | 6.4 | 8.4 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 167 | 167 | 167 | 194 | 194 | 194 |
Did you know that every new Subaru now comes with over £7,000 worth of Aftercare as standard? Click here for more details.