Forester e-Boxer
The no-nonsense SUV. Evolved to explore.
Select your car
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Automatic LED Headlights with Auto Leveliser | |||
Steering Responsive Headlights | |||
High Beam Assist | |||
Daytime Running Lights | |||
Pop-Up Type Headlight Washers | |||
Front LED Fog Lights | |||
Rear Fog Lights |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Power-Folding Silver Door Mirrors with Built-In LED Indicators | - | ||
Power-Folding Black Door Mirrors with Built-In LED Indicators | - | - | |
Privacy Glass for Rear Doors, Rear Quarters & Rear Window | - | ||
UV Protection Glass: Windscreen and Front Side Windows | |||
Automatic Rain-Sensing Windscreen Wipers | |||
Sunroof | - | - | |
Silver Painted Roof Rails | - | ||
Black Paint Roof Rails with Red/Orange Inserts | - | - | |
Roof Spoiler | |||
Shark Fin Antenna | |||
Red/Orange Accents on Side Scuff Plates | - | - | |
Red/Orange Accents on Front Bumper | - | - | |
Red/Orange Accents on Rear Bumper | - | - |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
17" Alloy Wheels | - | - | |
18" Dark Painted Alloy Wheels | - | - | |
18" Diamond-Cut Alloy Wheels | - | - |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Leather Wrapped Steering Wheel and Gearshift Knob | |||
Heated Steering Wheel | - | ||
Fabric Seats | - | - | |
Fabric seats with Red/Orange stitching | - | - | |
Leather Seats | - | - | |
Heated Front Seats | |||
Heated Rear Seats | - | - | |
8-Way Power Adjustable Driver and Front Passenger Seat | |||
Driver’s Seat Memory Function | |||
60/40 Split Folding Rear Seats | |||
One-Touch Folding and Reclining Rear Seats |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Power Windows*1 | |||
Remote Control Central Locking | |||
Keyless Entry and Push Button Start System | |||
Electronic Parking Brake | |||
Tilt-Adjustable / Telescopic Steering Wheel | |||
Map Lights | |||
Auto Dimming Rear View Mirror | |||
LED Interior Lighting | |||
Illimunated Vanity Mirrors (Driver & Front Passenger) |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Centre Console Box | |||
2 Front Cup Holders (Centre Console) | |||
2 Rear Cup Holders (Rear Centre Armrest) | |||
Door Pockets with Bottle Holders (All Doors) | |||
Three 12-Volt Power Outlets (Instrument Panel, Centre Console Box and Boot) |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Power Tailgate | - | ||
Boot Hooks | |||
Luggage Hooks | |||
Retractable Parcel Shelf | |||
12v DC Socket (in Boot Space) | 12v DC Socket (in Boot Space) | - | - |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Dual-Zone Automatic Air-Conditioning System with Anti-Dust Filter | |||
Gesture-based Temperature Setting Adjustment | |||
Windscreen Wiper De-Icer | |||
Heated Door Mirrors | |||
Front and Side Defrosters | |||
Heated Rear Window with Timer |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
SUBARU Infotainment and Audio System: 6 Speakers | |||
8" Multifunction Colour Touchscreen | |||
6.3" LCD Multi Information Display*2 | |||
Satellite Navigation | - | ||
Apple CarPlay™ & Android Auto™ | |||
DAB Radio | |||
Voice Recognition System | |||
Steering Wheel Mounted Audio & Cruise Controls | |||
Bluetooth® | |||
USB Ports |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
SI-Drive (SUBARU Intelligent Drive)*3 | |||
E-Active Shift | |||
Stop & Start System*4 | |||
X-Mode & Hill Descent Control | |||
Auto Vehicle Hold | |||
Vehicle Dynamics Control System (VDC) | |||
Paddle Shift | |||
Towing VDC | |||
Safety | Safety | - | - |
EyeSight V4.0 - Includes: - Adaptive Cruise Control - Pre-Collision Braking - Pre-Collision Throttle Management - Lane Sway and Departure Warning - Lane Keep Assist - Lead Vehicle Start Alert - Lane Centering Function - Emergency Lane Keep Assist - Autonomous Emergency Steering - Lane Departure Prevention | |||
Subaru Rear Vehicle Detection (SRVD) includes: - Blind Spot Monitoring - Lane Change Assist - Rear Cross Traffic Alert | |||
EyeSight Assist Monitor | |||
Auto-Dimming Rear View Mirror | |||
Reverse Automatic Braking | |||
Driver Monitoring System | |||
E-Call | |||
Reversing Camera | |||
Speed Limiter | |||
Side View Monitor | |||
Front SRS*5 Airbags | |||
Front Side SRS*5 Airbags (Driver & Front Passenger) | |||
Curtain SRS*5 Airbags | |||
Knee SRS*5 Airbag | |||
Side-Door Reinforcement Beams | |||
Steering Column Support Beam | |||
Whiplash Reducing Front Seats | |||
Rear Seat Headrests for 3 Seating Positions | |||
Seatbelt Indicator (Driver and All Passengers) | |||
Height Adjustable Front Seatbelts with Pretensioners and Load Limiters | |||
Rear 3-Point Seatbelts for 3 Seating Positions | |||
Safety Pedal System | |||
ABS with Electronic Brake-Force Distribution | |||
Brake Assist System | |||
Brake Override | |||
ISO-FIX Adapted Child Seat Anchors (with Tether Anchors) | |||
Child-Proof Rear Door Locking | |||
Thatcham Category 1 Security System with Engine Immobiliser | |||
Tyre Repair Kit | |||
- | - | - | |
*1 Driver's side front window has auto up / down function with pinch protection. | *1 Driver's side front window has auto up / down function with pinch protection. | - | - |
*2 Displays: Fuel Economy Screen, Eco-Evaluation Screen, Active Safety, Clock / Outside Temperature and Self Check etc. | *2 Displays: Fuel Economy Screen, Eco-Evaluation Screen, Active Safety, Clock / Outside Temperature and Self Check etc. | - | - |
*3 Two available SI-Drive modes: Intelligent mode & Sport mode. | *3 Two available SI-Drive modes: Intelligent mode & Sport mode. | - | - |
*4 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. | *4 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. | - | - |
*5 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. | *5 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. | - | - |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Type | Horizontally-Opposed, 4-Cylinder, 4-Stroke, Petrol Engine | Horizontally-Opposed, 4-Cylinder, 4-Stroke, Petrol Engine | Horizontally-Opposed, 4-Cylinder, 4-Stroke, Petrol Engine |
Traction Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery |
Bore/Stroke | 84 x 90mm | 84 x 90mm | 84 x 90mm |
Capacity | 1995cc | 1995cc | 1995cc |
Compression Ratio | 12.5 | 12.5 | 12.5 |
Fuel System | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection |
Fuel Tank Capacity (approx.) | 48 lit. | 48 lit. | 48 lit. |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Max. Output (DIN) | 150 @ 5600 - 6000 PS @ rpm | 150 @ 5600 - 6000 PS @ rpm | 150 @ 5600 - 6000 PS @ rpm |
Max. Torque (DIN) | 194 @ 4000 Nm @ rpm | 194 @ 4000 Nm @ rpm | 194 @ 4000 Nm @ rpm |
Max. Speed (approx.) | 117 mph | 117 mph | 117 mph |
Acceleration (0-62 mph) | 11.8 sec. | 11.8 sec. | 11.8 sec. |
Fuel Consumption (Low) | 32.1 mpg | 32.1 mpg | 32.1 mpg |
Fuel Consumption (Mid) | 37.66 mpg | 37.66 mpg | 37.66 mpg |
Fuel Consumption (High) | 41.89 mpg | 41.89 mpg | 41.89 mpg |
Fuel Consumption (Extra-High) | 29.87 mpg | 29.87 mpg | 29.87 mpg |
Fuel Consumption (Combined) | 34.72 mpg | 34.72 mpg | 34.72 mpg |
CO2 Emissions | Combined - WLTP: 185 g/km | Combined - WLTP: 185 g/km | Combined - WLTP: 185 g/km |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Overall length | 4640mm | 4640mm | 4640mm |
Overall Width (including Mirrors) | 1815 (2,065)mm | 1815 (2,065)mm | 1815 (2,065)mm |
Overall Height - incl. Roof Rails | 1730mm | 1730mm | 1730mm |
Wheelbase | 2670mm | 2670mm | 2670mm |
Track Front (mm) | 1565mm | 1565mm | 1565mm |
Track Rear (mm) | 1570mm | 1570mm | 1570mm |
Ground Clearance | 220mm | 220mm | 220mm |
Boot Volume (Seats Up) | 509 lit. | 509 lit. | 509 lit. |
Boot Volume (Seats Folded) | 1071 lit. | 1071 lit. | 1071 lit. |
Boot Volume (Seats Folded to Roof) | 1779 (W/O Sunroof)/ 1751 (With Sunroof )lit. | 1779 (W/O Sunroof)/ 1751 (With Sunroof )lit. | 1779 (W/O Sunroof)/ 1751 (With Sunroof )lit. |
Seating Capacity | Persons: 5 | Persons: 5 | Persons: 5 |
Kerb Weight | 1642-1685 kg | 1677-1685 kg | 1659-1693 kg |
Towing Capacity (Braked) | 1870 kg | 1870 kg | 1870 kg |
Towing Capacity (Unbraked) | 750 kg | 750 kg | 750 kg |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Gear Ratio | D Range (Lineartronic) 3.601 - 0.513 | D Range (Lineartronic) 3.601 - 0.513 | D Range (Lineartronic) 3.601 - 0.513 |
Gear Ratio (Reverse) | 3.689 | 3.689 | 3.689 |
Final Drive Axle Ratio | 3.900 | 3.900 | 3.900 |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Steering | Pinion-Assist Type Electric Power Steering System | Pinion-Assist Type Electric Power Steering System | Pinion-Assist Type Electric Power Steering System |
Suspension (Front) (4-Wheel Independent) | MacPherson Strut Type | MacPherson Strut Type | MacPherson Strut Type |
Suspension (Rear) (4-Wheel Independent) | Double Wishbone Type | Double Wishbone Type | Double Wishbone Type |
Minimum Turning Circle at Tyre (Radius) | 5.4m | 5.4m | 5.4m |
Brakes (Front) | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes |
Brakes (Rear) | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes |
Tyre/Wheel Size | 225/60R17, 17x7J | 225/55R18, 18x7J | 225/55R18, 18x7J |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Crystal White Pearl | |||
Ice Silver Metallic | |||
Magnetite Grey Metallic | |||
Crystal Black Silica | |||
Horizon Blue Pearl | - | ||
Sapphire Blue Pearl | - | - | |
Autumn Green Metallic | - | ||
Cascade Green Silica | - | ||
Brilliant Bronze Metallic | - | ||
Crimson Red Pearl | - |
2.0i XE Lineartronic | 2.0i Sport Lineartronic | 2.0i XE Premium Lineartronic | |
---|---|---|---|
Basic Retail | £30,212.50 | £32,045.84 | £32,795.84 |
VAT | £6,042.50 | £6,409.17 | £6,559.17 |
Total Retail | £36,255.00 | £38,455.00 | £39,355.00 |
Delivery to Dealer Premises & No. Plates | £600.00 | £600.00 | £600.00 |
12 Months RFL | £1,085.00 | £1,085.00 | £1,085.00 |
DVLA First Registration Fee | £55.00 | £55.00 | £55.00 |
Total On The Road Price | £37,995.00 | £40,195.00 | £41,095.00 |
Exterior
Forester e-Boxer 2.0i XE Lineartronic
Pick your colour:
Crystal White Pearl
Latest offers & finance from Subaru
Designed to work for you
Subaru drivers make smart decisions. Sometimes, that means spreading the cost of your new car in a more immediately affordable way.
We offer two main finance options for our customers:
Personal contract purchase
With PCP, you can keep your monthly payments low by deferring a significant proportion of the total amount of credit to the optional final payment at the end of the agreement – and then decide whether or not you want to keep the car.
Personal contract hire
PCH allows individuals to drive a new vehicle over an agreed period of time and mileage. This type of finance is suitable for people who don't want to purchase the car at the end of the agreement. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle.
Business contract hire
BCH is a form of leasing most suitable for business owners, sole traders, partnerships and limited companies. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle.
Here's your Forester e-Boxer
Summary
Model: 2.0i XE Lineartronic £37,995.00
Exterior Colour: COLOUR £0.00
Interior Material: -- £0.00
Your Total OTR Price
£37,995.00
Pricing advertised is based on the vehicle specified and is correct at time of publication. Please check prices at dealership as they may vary.