
Subaru Motability Prices Motability Scheme Benefits
- Motability Insurance Coverage
- Three Named Drivers
- Breakdown Cover
- Servicing & MOT
- Tyre and Windscreen Replacement
- Road Tax
- 60,000 Mileage Allowance
DLA/PIP/AFIP/ADP/CDP Recipients | WPMS Allowance | |||||
Model | Variant | VTN | Advance Payment | Weekly Allowance | Advance Payment | Weekly Allowance |
Crosstrek | Limited | 670223 | £3,999 | T/A | £2,646 | T/A |
Crosstrek | Touring | 670222 | £3,999 | T/A | £2,646 | T/A |
Forester | Sport | 672965 | £3,999 | T/A | £2,646 | T/A |
Forester | XE Premium | 672964 | £3,999 | T/A | £2,646 | T/A |
Outback | Limited | 672951 | £3,999 | T/A | £2,646 | T/A |
Prices effective from 1st January 2025 to 31st March 2025.
All Paint colours are available at no additional cost
T/A - Total Allowance
DLA - Disability Living Allowance
PIP - Personal Independence Payment
AFIP - Armed Forces Independence Payment
ADP - Adult Disability Payment
CDP - Child Disability Payment
WPMS - War Pensioners Mobility Supplement