Outback
Built for adventure. Ready for every type of trip.
Select your car
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
LED Headlights with Auto Leveliser | |||
Adaptive Driving Beam | |||
Steering Responsive Headlights (SRH) | |||
Front LED Fog Lights | |||
Automatic Headlights | |||
Pop-Up Type Headlight Washers | |||
LED Daytime Running Lights |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Body Colour Door Mirrors with Built-in LED Indicators | - | - | |
Crystal Black Door Mirrors with Built-in LED Indicators | - | - | |
Satin Chrome Door Mirrors with Built-in LED Indicators | - | - | |
Black Colour Pack:
- Crystal Black Door Mirrors - Gloss Black Front Grille - Gloss Black Rear Bumper Fascia - Gloss Black Lower Front Bumper Fascia - Gloss Black Front Fog Lights Surrounds |
- | - | |
Wheel Arch Extensions | |||
Privacy Glass | |||
Sunroof - Power Sliding & Tilt-Adjustable | - | - | |
Roof Rail with Black Built-In Cross Bars | - | - | |
Roof Rail with Black Ladder | - | - | |
Roof Rail with Silver Built-In Cross Bars | - | - | |
Roof Spoiler | |||
Shark Fin Antenna |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
18" Alloy Wheels (Dark Metallic + High Gloss) | - | - | |
18" Alloy Wheels (Dark Metallic) | - | - | |
18" Alloy Wheels (Dark Grey Metallic) | - | - |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Fabric Seats | - | - | |
Water-repellent Leather seats (synthetic) | - | - | |
Nappa Leather Seats | - | - | |
Reclining Rear Seats | |||
Fatigue-Reducing Seats (Driver and Front Passenger) | |||
8-Way Power Adjustable Driver's Seat with Lumbar Support | - | ||
8-Way Power Adjustable Driver's Seat with Lumbar Support & Memory Function | - | - | |
8-Way Power Adjustable Passenger Seat | |||
Heated Front Seats | |||
Heated Rear Seats | |||
Rear Seat Centre Armrest (with cupholders) | |||
60/40 Split Folding Rear Seats |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Keyless Entry & Push Button Start System | |||
Heated Steering Wheel | - | ||
Power Folding Door Mirrors | |||
Auto Power Folding Door Mirrors (on ignition) | - | - | |
Dipping Passenger Door Mirror on Reverse Gear | - | - | |
Automatic Wipers | |||
Leather Wrapped Steering Wheel | - | ||
Smooth Leather Wrapped Steering Wheel | - | - | |
Power Windows (with 'one-touch' function on all x4 windows) | |||
LED Map Lights (Front & Rear) | |||
12v DC Power Socket (Row 1) | |||
Illuminated Vanity Mirrors (Driver and Front Passenger) | |||
Aluminium Pedals | - |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Rear Parking Sensors | |||
Analogue Reversing Camera (with Washer Jet for Lens) | - | ||
Digital Reversing Camera (with Washer Jet for Lens) | - | - |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Centre Console Box | |||
Front Cup Holders | |||
Door Pockets with Bottle Holders |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Power Tailgate (with Hands-Free Function) | - | ||
Tonneau Cover (with Pop-Up Function) | |||
Rear Seat Release Lever (in Boot Space) | |||
Under-floor Storage (In Boot Space) | |||
12v DC socket (in Boot Space) |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Dual-Zone Automatic Air-Conditioning System with Anti-Dust Filter | |||
Heated Door Mirrors | |||
Windscreen Wiper De-Icer Function | |||
Rear Air Vents |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
SUBARU Infotainment & Audio System: 6 Speakers | - | ||
SUBARU Infotainment & Harman/Kardon® Audio System: 11 Speakers with Subwoofer & Amplifier | - | - | |
11.6” Tablet-like Infotainment Screen | |||
Satellite Navigation (with ‘WhatThreeWords’ Support) | - | ||
Wireless Apple CarPlay™ | |||
Wireless Android Auto™ | |||
DAB Radio | |||
Bluetooth® (Telephony & Audio Streaming) | |||
Steering Wheel Mounted Controls | |||
x2 Illuminated 3.0 A USB Ports (Row 1) | |||
x2 3.0 A USB Ports in (Row 2) | |||
Voice Recognition System | |||
Illuminated Aux-in Audio Jack | |||
Driveability | Driveability | - | - |
Symmetrical All-Wheel Drive (AWD) | |||
Boxer Engine | |||
Stop & Start System*1 | |||
Lineartronic® CVT | |||
Paddle Shifts (with 8 Speed Manual Mode) | |||
SI-DRIVE (SUBARU Intelligent Drive)*2 | |||
X-MODE (x2 mode) & Hill Descent Control | |||
Active Torque Vectoring | |||
Vehicle Dynamics Control System (VDC) | |||
Electric Parking Brake | |||
Auto Vehicle Hold |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
EyeSight Version 4.0 - Includes:
- Adaptive Cruise Control - Emergency Lane Keep Assist - Lane Centering Function - Lane Sway and Departure Warning (Steering wheel vibrates) - Lead Vehicle Start Alert - Pre-Collision Braking - Pre-Collision Throttle Management - Autonomous Emergency Steering - Intelligent Speed Limiter - Traffic Sign Recognition |
|||
Subaru Rear Vehicle Detection (SRVD) includes:
- Blind Spot Monitoring - Lane Change Assist - Rear Cross Traffic Alert |
|||
Headlights Activated by Wipers | |||
EyeSight Assist Monitor | |||
Reverse Automatic Braking (RAB) | |||
Driver Monitoring System
- Monitors signs of fatigue or distraction in the driver - Recognises the face of up to x5 registered drivers, and automatically restores driver's preferences & settings relating to A/C, Multi-function Display & Instrument Cluster |
- | ||
Driver Monitoring System
- Monitors signs of fatigue or distraction in the driver - Recognises the face of up to x5 registered drivers, and automatically restores driver's preferences & settings relating to A/C, Multi-function Display & Instrument Cluster - With Automatic Adjustment of driver's seat, door mirrors & much more on entry |
- | - | |
Emergency Call (E-Call) | |||
Pin Code Access | |||
Multi View Monitor (Front & Side) | - | - | |
Front Airbags*3 | |||
Front Side Airbags*3 | |||
Curtain Airbags*3 | |||
Knee Airbag (Driver)*3 | |||
Seat Cushion Airbag (Front Passenger)*3 | |||
Auto-Dimming Rear View Mirror | |||
Tyre Pressure Monitoring System (TPMS) | |||
Seatbelt Indicators (For All x5 seats) | |||
Height Adjustable Front Seatbelt Anchorage Points with Pretensioners & Load Limiters | |||
Safety Pedal System | |||
Brake Assist System | |||
ISOFIX Adapted Child Seat Anchors (with Tether Anchors) on both outer rear seats | |||
Tyre Repair Kit | |||
Child-Proof Rear Door Locking | |||
Thatcham Category 1 Alarm System with Engine Immobiliser |
*2 Two available SI-DRIVE modes: Intelligent & Sport mode.
*3 SRS: Supplemental Restraint System. Must be used in conjunction with Seatbelts.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine |
Valve train | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve |
Bore/Stroke (mm) | 94 x 90 | 94 x 90 | 94 x 90 |
Capacity (cc) | 2,498 | 2,498 | 2,498 |
Compression ratio | 12.0 | 12.0 | 12.0 |
Fuel system | Direct Injection | Direct Injection | Direct Injection |
Fuel tank capacity (lit. approx.) | 63 | 63 | 63 |
*2 Measured by VDA.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Max. power (PS @ rpm) | 169 @ 5,000-5,800 | 169 @ 5,000-5,800 | 169 @ 5,000-5,800 |
Max. torque (Nm @ rpm) | 252 @ 3,800 | 252 @ 3,800 | 252 @ 3,800 |
Max. speed (mph) | 120 | 120 | 120 |
Acceleration (0-62 mph, sec.) | 10.2 | 10.2 | 10.2 |
*2 Measured by VDA.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Fuel consumption*1 (WLTP) Low (mpg) | 23.1 | 23.1 | 23.1 |
Fuel consumption*1 (WLTP) Mid (mpg) | 34.9 | 34.9 | 34.9 |
Fuel consumption*1 (WLTP) High (mpg) | 39.6 | 39.6 | 39.6 |
Fuel consumption*1 (WLTP) Extra-High (mpg) | 32.5 | 32.5 | 32.5 |
Fuel consumption*1 (WLTP) Combined (mpg) | 32.8 | 32.8 | 32.8 |
CO2 emissions*1 (WLTP) Correlated g/km | 193 | 193 | 193 |
*2 Measured by VDA.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
AWD type | Active Torque Split AWD system | Active Torque Split AWD system | Active Torque Split AWD system |
*2 Measured by VDA.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Overall length (mm) | 4,870 | 4,870 | 4,870 |
Overall width (excl. mirrors, mm) | 1,875 | 1,875 | 1,875 |
Overall height with roofrails (mm) | 1,675 | 1,670 | 1,675 |
Wheelbase (mm) | 2,745 | 2,745 | 2,745 |
Track Front (mm) | 1,570 | 1,570 | 1,570 |
Track Rear (mm) | 1,600 | 1,600 | 1,600 |
Ground clearance (mm) | 213 | 213 | 213 |
Boot volume*2 Seats up (lit.) | 561 | 561 | 561 |
Boot volume*2 Seats up (with sunroof, lit.) | 1,750 | 1,750 | 1,750 |
Boot volume*2 Seats folded (without sunroof, lit.) | 1,822 | 1,822 | 1,822 |
Roof Carrying Capacity (Maximum load when driving, kg) | 67.5 | 100 | 67.5 |
Roof Carrying Capacity (Maximum load when stopped, kg) | 185 | 318 | 185 |
Seating capacity (persons) | - | - | - |
Kerb weight (kg) | 1,641 | 1,646 | 1,674 |
Towing capacity (braked) (kg) | 2,000 | 2,000 | 2,000 |
Towing capacity (unbraked) (kg) | 750 | 750 | 750 |
*2 Measured by VDA.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Gear ratio (D Range Lineatronic) | 4.066 - 0.503 | 4.066 - 0.503 | 4.066 - 0.503 |
Gear ratio (reverse) | 4.379 | 4.379 | 4.379 |
Final drive axle ratio | 3.9 | 3.9 | 3.9 |
*2 Measured by VDA.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
Suspension front (4-wheel independent) | MacPherson struts, lower L-arms, coil springs, stabiliser bar | MacPherson struts, lower L-arms, coil springs, stabiliser bar | MacPherson struts, lower L-arms, coil springs, stabiliser bar |
Suspension rear (4-wheel independent) | Double wishbone, coil springs, stabiliser bar | Double wishbone, coil springs, stabiliser bar | Double wishbone, coil springs, stabiliser bar |
Turning circle at tyre (m) | 12.2 | 12.2 | 12.2 |
Brakes front | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Brakes back | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Tyre/wheel size | 225/60R18, 18 x 7" J | 225/60R18, 18 x 7" J | 225/60R18, 18 x 7" J |
*2 Measured by VDA.
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Crystal White Pearl | |||
Ice Silver Metallic | |||
Magnetite Grey Metallic | |||
Crystal Black Silica | |||
Brilliant Bronze Metallic | - | ||
Storm Grey Metallic | - | ||
Autumn Green Metallic | |||
Sapphire Blue Pearl |
2.5i Limited | 2.5i Field | 2.5i Touring | |
---|---|---|---|
Basic Retail | £29,741.67 | £33,075.00 | £34,741.66 |
VAT | £5,781.67 | £6,465.00 | £6,715.00 |
Total Retail | £34,690.00 | £38,790.00 | £40,290.00 |
Delivery to Dealer Premises & No. Plates | £600.00 | £600.00 | £600.00 |
12 Months RFL | £1,650.00 | £1,650.00 | £1,650.00 |
DVLA First Registration Fee | £55.00 | £55.00 | £55.00 |
Total On The Road Price | £37,995.00 | £41,995.00 | £43,995.00 |
Exterior
Outback 2.5i Limited
Pick your colour:
Crystal White Pearl
Latest offers & finance from Subaru
Designed to work for you
Subaru drivers make smart decisions. Sometimes, that means spreading the cost of your new car in a more immediately affordable way.
We offer two main finance options for our customers:
Personal contract purchase
With PCP, you can keep your monthly payments low by deferring a significant proportion of the total amount of credit to the optional final payment at the end of the agreement – and then decide whether or not you want to keep the car.
Personal contract hire
PCH allows individuals to drive a new vehicle over an agreed period of time and mileage. This type of finance is suitable for people who don't want to purchase the car at the end of the agreement. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle.
Business contract hire
BCH is a form of leasing most suitable for business owners, sole traders, partnerships and limited companies. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle.
Here's your Outback
Summary
Model: 2.5i Limited £37,995.00
Exterior Colour: COLOUR £0.00
Interior Material: -- £0.00
Your Total OTR Price
£37,995.00
Pricing advertised is based on the vehicle specified and is correct at time of publication. Please check prices at dealership as they may vary.