Solterra
Power Your Adventures.
Select your car
Limited | Touring | |
---|---|---|
Battery Capacity: 71.4 kWh | ||
DC Charging Rate: 150 kW (CCS) | ||
AC Charging Rate: 7.0 kW (Type 2) | ||
Heat Pump | ||
Paddle Shifters behind Steering Wheel (for adjustment of Regenerative Braking) | ||
Charging Cable: Type 2- to Type 2 | ||
Charging Cable: (Type 2- to UK Domestic plug) |
Limited | Touring | |
---|---|---|
18” Alloy wheels with Aero Wheel Covers | - | |
20" Alloy Wheels | - | |
Wheel Arch Extensions | ||
Auto On/Off Headlights | ||
Automatic Rain-Sensing Windscreen Wipers | ||
LED Daytime Running Lights | ||
Adaptive High Beam System (AHS) (x12 Independent LED chips) | ||
Headlight Washers | ||
Front LED Fog Lights | ||
Rear Spoiler | ||
Power-Folding Door Mirrors | ||
Fixed Panoramic Roof (with Electric Sunblind) | - | |
Privacy Glass | ||
Roof Rails | ||
Roof Spoiler |
Limited | Touring | |
---|---|---|
Leather Wrapped Steering Wheel | ||
Heated Steering Wheel | ||
Heated Front Seats | ||
Heated Rear Seats | ||
Fabric Seats | - | |
Leather Seats (Synthetic) | - | |
Electric Driver's Seat | ||
Electric Driver's Seat with Memory Function | - | |
Electric Passenger Seat | - | |
Lumbar Support on Driver's Seat | ||
60/40 Split Folding Rear Seats | ||
Recline function on Rear Seats |
Limited | Touring | |
---|---|---|
Front & Rear Power Windows (One-Touch Ascend & Descend) | ||
Remote Control Central Locking | ||
Keyless Entry & Push Button Start System | ||
Follow-Me-Home Lighting | - | |
7" Digital Instrument Cluster | ||
Rear Seat Centre Armrest | ||
Wireless Phone Charging | - | |
Height & Reach Adjustable Steering Wheel | ||
Power Tailgate | ||
Tonneau Cover | ||
Tilting Passenger Door Mirror on Reverse Gear | ||
Memory Function: Door Mirrors | - |
Limited | Touring | |
---|---|---|
Dual-Zone Automatic A/C with Anti-Dust Filter | ||
Heated Door Mirrors | ||
Windscreen Wiper De-Icer |
Limited | Touring | |
---|---|---|
SUBARU Infotainment and Audio System: 6 Speakers | - | |
SUBARU Infotainment and Harmon/Kardon Audio System: 8 speakers & Subwoofer | - | |
12.3" Multifunction Colour Touchscreen Display | ||
Wireless Apple CarPlay™ | ||
Wired Android Auto™ | ||
DAB Radio | ||
Satellite Navigation | ||
Bluetooth® | ||
4x Type-C USB Ports (2x in Row 1 & x2 in Row 2) |
Limited | Touring | |
---|---|---|
Permanent AWD (Dual Motor) | ||
Dual Motor (80kW/axle) | ||
e-Subaru Global Platform | ||
X-MODE & Hill Descent Control | ||
Driving Modes: ECO/NORMAL/POWER | ||
Auto Vehicle Hold |
Limited | Touring | |
---|---|---|
Subaru Safety Sense - includes: - Dynamic Radar Cruise Control (DRCC) - Pre-Collision System (PCS) - Emergency Steering Assist - Lane Departure Alert (LDA) - Lane Tracing Assist (LTA) - Blind Spot Monitor (BSM) - Road Sign Assist (RSA) - Rear Cross Traffic Alert (RCTA) - Parking Support Brake (PSB) - Low-Speed Acceleration Suppression - Safe Exit Assist (SEA) System | ||
Driver Monitor | ||
E-Call | ||
Digital Rear View Camera | ||
Reversing Camera | ||
Panoramic View Monitor (360 Degree Surround-View Camera) | ||
Front SRS Airbags | ||
Front Side SRS Airbags (Driver and Front Passenger) | ||
Central SRS Airbag (Between Driver & Front Passenger) | ||
Curtain Side SRS Airbags | ||
Tyre Pressure Monitoring System (TPMS) | ||
Thatcham Category 1 Alarm System with Engine Immobiliser | ||
Tyre Repair Kit |
Limited | Touring | |
---|---|---|
Electric Motor Setup | Dual Motor Setup: 80kW/axle | Dual Motor Setup: 80kW/axle |
Motor Tye - Front | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Max. Power Output - Front (kW) | 80 | 80 |
Max. Torque - Front (NM) | 168.5 | 168.5 |
Motor Tye - Rear | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Max. Power Output - Rear (kW) | 80 | 80 |
Max. Torque - Rear (NM) | 168.5 | 168.5 |
Battery Type | Lithium Ion | Lithium Ion |
Capacity (kWh) | 71.4 | 71.4 |
Voltage (V) | 355.2 | 355.2 |
Rated Capacity (Ah) | 201 | 201 |
Charging (AC Power) | 7.0kW / Type 2 Charging Port | 7.0kW / Type 2 Charging Port |
Charging - Fast Charge (DC Power) | 150kW / CCS Charging Port | 150kW / CCS Charging Port |
Charging Port Location | Right Wing | Right Wing |
Electric Range - WLTP Combined (Miles) | 289 | 257 |
Energy Consumption*1 - WLTP Combined (kW/km) | 161 | 180 |
Limited | Touring | |
---|---|---|
Max. Power (PS) | 218 | 218 |
Max. Torque (Nm) | 336 | 336 |
Max. Speed (mph) | 100 | 100 |
Acceleration (0-62 mph, sec.) | 6.9 | 6.9 |
CO2 Emissions - WLTP Combined (g/km) | - | - |
Limited | Touring | |
---|---|---|
AWD Type | Active Torque Split AWD system | Active Torque Split AWD system |
Limited | Touring | |
---|---|---|
Overall Length (mm) | 4690 | 4690 |
Overall Width (excl. Mirrors, mm) | 1860 | 1860 |
Overall Height with Roofrails (mm) | 1650 | 1650 |
Wheelbase (mm) | 2850 | 2850 |
Ground Clearance (mm) | 211 | 211 |
Boot Volume Seats up (lit.) | 452 | 441 |
Boot Volume Seats Folded (with Sunroof, lit.) | TBC | TBC |
Boot Volume Seats folded (without Sunroof, lit.) | TBC | TBC |
Seating Capacity (persons) | - | - |
Kerb Weight (kg) | 2015 | 2040 |
Towing Capacity (Braked) (kg) | 750 | 750 |
Towing Capacity (Unbraked) (kg) | 750 | 750 |
Limited | Touring | |
---|---|---|
Steering | Electric Power-Assisted Rack & Pinion | Electric Power-Assisted Rack & Pinion |
Suspension Front | Macpherson Strut Type | Macpherson Strut Type |
Suspension Rear | Double Wishbone Type | Double Wishbone Type |
Turning Circle at Tyre (m) | 11.2 | 11.2 |
Brakes Front | Ventilated Discs | Ventilated Discs |
Brakes Back | Ventilated Discs | Ventilated Discs |
Tyre/Wheel Size | 235/60R18 | 235/50R20 |
Limited | Touring | |
---|---|---|
Midnight Black | ||
Platinum White Pearl Mica | ||
Dark Blue Mica | ||
Emotional Red | - | |
Precious Metal | ||
Harbor Mist Grey Pearl | ||
Harbor Mist Grey Pearl/Black Roof | - |
Limited | Touring | |
---|---|---|
Basic Retail | £43,200.00 | £45,700.00 |
VAT | £8,640.00 | £9,140.00 |
Total Retail | £51,840.00 | £54,840.00 |
Delivery to Dealer Premises & No. Plates | £600.00 | £600.00 |
12 Months RFL | £0.00 | £0.00 |
DVLA First Registration Fee | £55.00 | £55.00 |
Total On The Road Price | £52,495.00 | £55,495.00 |
Exterior
Solterra Limited
Pick your colour:
Midnight Black
Latest offers & finance from Subaru
Designed to work for you
Subaru drivers make smart decisions. Sometimes, that means spreading the cost of your new car in a more immediately affordable way.
We offer two main finance options for our customers:
Personal contract purchase
With PCP, you can keep your monthly payments low by deferring a significant proportion of the total amount of credit to the optional final payment at the end of the agreement – and then decide whether or not you want to keep the car.
Personal contract hire
PCH allows individuals to drive a new vehicle over an agreed period of time and mileage. This type of finance is suitable for people who don't want to purchase the car at the end of the agreement. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle.
Business contract hire
BCH is a form of leasing most suitable for business owners, sole traders, partnerships and limited companies. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle.
Here's your Solterra
Summary
Model: Limited £52,495
Exterior Colour: COLOUR £0.00
Interior Material: -- £0.00
Your Total OTR Price
£52,495
Pricing advertised is based on the vehicle specified and is correct at time of publication. Please check prices at dealership as they may vary.