Explore the latest offers
Personal Contract Purchase (PCP)
PCP keeps your monthly repayments low by deferring a significant proportion of the total amount of credit to the optional final repayment at the end of the agreement.
Once you have paid all of the regular monthly repayments you can either:
- Pay the optional final repayment and own the car.
- Part exchange the car for a new one (subject to settlement of your existing agreement, new agreements are subject to status), or
- Return the car to Subaru Finance without paying the optional final repayment. Return conditions apply.
Personal Contract Purchase (PCP) Representative Finance Example
Choose your car
Agreement Duration | 49 months |
---|---|
48 Monthly Repayments of | £338.18 |
Cash Price | £36,990.00 |
Customer Deposit | £7,420.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £8,920.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £28,070.00 |
Optional Final Repayment (including £10 Purchase Fee) | £17,185.00 |
Total Amount Payable | £42,337.64 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 9.0p |
Agreement Duration | 37 months |
---|---|
36 Monthly Repayments of | £368.33 |
Cash Price | £36,995.00 |
Customer Deposit | £7,295.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £8,795.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £28,200.00 |
Optional Final Repayment (including £10 Purchase Fee) | £19,159.00 |
Total Amount Payable | £41,213.88 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Agreement Duration | 49 months |
---|---|
48 Monthly Repayments of | £338.20 |
Cash Price | £36,995.00 |
Customer Deposit | £7,320.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £8,820.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £28,175.00 |
Optional Final Repayment (including £10 Purchase Fee) | £17,317.00 |
Total Amount Payable | £42,370.60 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Agreement Duration | 37 months |
---|---|
36 Monthly Repayments of | £397.38 |
Cash Price | £37,995.00 |
Customer Deposit | £7,995.00 |
Subaru Deposit Contribution | £1,000.00 |
Total Deposit | £8,995.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £29,000.00 |
Optional Final Repayment (including £10 Purchase Fee) | £18,960.00 |
Total Amount Payable | £42,260.68 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Agreement Duration | 49 months |
---|---|
48 Monthly Repayments of | £388.84 |
Cash Price | £40,990.00 |
Customer Deposit | £8,650.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £10,150.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £30,840.00 |
Optional Final Repayment (including £10 Purchase Fee) | £17,946.00 |
Total Amount Payable | £46,760.32 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 10.8p |
Agreement Duration | 49 months |
---|---|
48 Monthly Repayments of | £388.97 |
Cash Price | £41,095.00 |
Customer Deposit | £8,645.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £10,145.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £30,950.00 |
Optional Final Repayment (including £10 Purchase Fee) | £18,078.00 |
Total Amount Payable | £46,893.56 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Agreement Duration | 37 months |
---|---|
36 Monthly Repayments of | £408.61 |
Cash Price | £41,095.00 |
Customer Deposit | £9,295.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £10,795.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £30,300.00 |
Optional Final Repayment (including £10 Purchase Fee) | £20,069.00 |
Total Amount Payable | £45,573.96 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Agreement Duration | 37 months |
---|---|
36 Monthly Repayments of | £439.00 |
Cash Price | £41,995.00 |
Customer Deposit | £9,859.00 |
Subaru Deposit Contribution | £1,000.00 |
Total Deposit | £10,859.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £31,136.00 |
Optional Final Repayment (including £10 Purchase Fee) | £19,870.00 |
Total Amount Payable | £46,533.00 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Agreement Duration | 49 months |
---|---|
48 Monthly Repayments of | £398.78 |
Cash Price | £42,490.00 |
Customer Deposit | £9,170.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £10,670.00 |
Representative APR | 6.9% APR |
Total Amount of Credit | £31,820.00 |
Optional Final Repayment (including £10 Purchase Fee) | £18,647.00 |
Total Amount Payable | £48,458.44 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 11.2p |
Agreement Duration | 49 months |
---|---|
48 Monthly Repayments of | £398.56 |
Cash Price | £42,595.00 |
Customer Deposit | £9,180.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £10,680.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £31,915.00 |
Optional Final Repayment (including £10 Purchase Fee) | £18,779.00 |
Total Amount Payable | £48,589.88 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Agreement Duration | 37 months |
---|---|
36 Monthly Repayments of | £418.90 |
Cash Price | £42,595.00 |
Customer Deposit | £9,750.00 |
Subaru Deposit Contribution | £1,500.00 |
Total Deposit | £11,250.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £31,345.00 |
Optional Final Repayment (including £10 Purchase Fee) | £20,921.00 |
Total Amount Payable | £47,251.40 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Agreement Duration | 37 months |
---|---|
36 Monthly Repayments of | £458.68 |
Cash Price | £43,995.00 |
Customer Deposit | £10,495.00 |
Subaru Deposit Contribution | £1,000.00 |
Total Deposit | £11,495.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £32,500.00 |
Optional Final Repayment (including £10 Purchase Fee) | £20,723.00 |
Total Amount Payable | £48,730.48 |
Interest Rate (Fixed) | 5.74% |
Annual Mileage | 8000 |
Excess Mileage (pence per mile) | 8.0p |
Personal Contract Hire (PCH)
PCH allows individuals to drive a new vehicle over an agreed period of time and mileage. This type of finance is suitable for people who don’t want to purchase the car at the end of the agreement. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle. Return conditions apply.
Personal Contract Hire Example
Choose your car
Initial Rental (incl. VAT) | £4,041.00 |
---|---|
Monthly Rental (incl. VAT) | £449.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 12.5p |
Initial Rental (incl. VAT) | £4,095.00 |
---|---|
Monthly Rental (incl. VAT) | £455.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 12.5p |
Initial Rental (incl. VAT) | £4,095.00 |
---|---|
Monthly Rental (incl. VAT) | £455.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 12.5p |
Initial Rental (incl. VAT) | £4,275.00 |
---|---|
Monthly Rental (incl. VAT) | £475.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 12.5p |
Initial Rental (incl. VAT) | £4,581.00 |
---|---|
Monthly Rental (incl. VAT) | £509.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 13.9p |
Initial Rental (incl. VAT) | £4,635.00 |
---|---|
Monthly Rental (incl. VAT) | £515.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 13.9p |
Initial Rental (incl. VAT) | £4,635.00 |
---|---|
Monthly Rental (incl. VAT) | £515.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 13.9p |
Initial Rental (incl. VAT) | £5,085.00 |
---|---|
Monthly Rental (incl. VAT) | £565.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 13.9p |
Initial Rental (incl. VAT) | £4,995.00 |
---|---|
Monthly Rental (incl. VAT) | £555.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 14.5p |
Initial Rental (incl. VAT) | £5,085.00 |
---|---|
Monthly Rental (incl. VAT) | £565.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 14.5p |
Initial Rental (incl. VAT) | £5,085.00 |
---|---|
Monthly Rental (incl. VAT) | £565.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 14.5p |
Initial Rental (incl. VAT) | £5,265.00 |
---|---|
Monthly Rental (incl. VAT) | £585.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge | 14.5p |
Business Contract Hire (BCH)
BCH is a form of leasing most suitable for business owners, sole traders, partnerships and limited companies. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle. Return conditions apply.
Business Contract Hire Example
Choose your car
Initial Rental (+ VAT) | £3,375.00 |
---|---|
Monthly Rental (+ VAT) | £375.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 10.4p |
Initial Rental (+ VAT) | £3,411.00 |
---|---|
Monthly Rental (+ VAT) | £379.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 10.4p |
Initial Rental (+ VAT) | £3,555.00 |
---|---|
Monthly Rental (+ VAT) | £395.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 10.4p |
Initial Rental (+ VAT) | £3,825.00 |
---|---|
Monthly Rental (+ VAT) | £425.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 11.6p |
Initial Rental (+ VAT) | £3,861.00 |
---|---|
Monthly Rental (+ VAT) | £429.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 11.6p |
Initial Rental (+ VAT) | £3,915.00 |
---|---|
Monthly Rental (+ VAT) | £435.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 11.6p |
Initial Rental (+ VAT) | £4,221.00 |
---|---|
Monthly Rental (+ VAT) | £469.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 11.6p |
Initial Rental (+ VAT) | £4,131.00 |
---|---|
Monthly Rental (+ VAT) | £459.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 12.1p |
Initial Rental (+ VAT) | £4,221.00 |
---|---|
Monthly Rental (+ VAT) | £469.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 12.1p |
Initial Rental (+ VAT) | £4,401.00 |
---|---|
Monthly Rental (+ VAT) | £489.00 |
Duration of Agreement | 48 months |
Annual Mileage | 8,000 |
Excess Mileage Charge (+ VAT) | 12.1p |
50/50 (50-50)
This model is available on 0% APR for one year on our 50/50 Finance Offer.
One-year option: Pay 50% deposit; pay nothing for one year; then pay final 50% balance one year after the deposit is paid.
The Subaru Forester e-BOXER is
available on 0% APR for one year on our 50/50 Finance Offer.
One-year
option: Pay 50% deposit; pay nothing for one year; then pay final 50%
balance one year after the deposit is paid.
Representative Finance Example
Choose your car
OTR Price (Inc Met Paint) | £37,585.00 |
---|---|
50% Deposit | £18,792.50 |
OTR Price (Inc Met Paint) | £37,590.00 |
---|---|
50% Deposit | £18,795.00 |
OTR Price (Inc Met Paint) | £38,690.00 |
---|---|
50% Deposit | £19,345.00 |
OTR Price (Inc Met Paint) | £41,585.00 |
---|---|
50% Deposit | £20,792.50 |
OTR Price (Inc Met Paint) | £41,690.00 |
---|---|
50% Deposit | £20,845.00 |
OTR Price (Inc Met Paint) | £42,690.00 |
---|---|
50% Deposit | £21,345.00 |
OTR Price (Inc Met Paint) | £43,085.00 |
---|---|
50% Deposit | £21,542.50 |
OTR Price (Inc Met Paint) | £43,190.00 |
---|---|
50% Deposit | £21,595.00 |
OTR Price (Inc Met Paint) | £44,690.00 |
---|---|
50% Deposit | £22,345.00 |