Explore the latest offers
Personal Contract Purchase (PCP)
PCP keeps your monthly repayments low by deferring a significant proportion of the total amount of credit to the optional final repayment at the end of the agreement.
Once you have paid all of the regular monthly repayments you can either:
- Pay the optional final repayment and own the car.
- Part exchange the car for a new one (subject to settlement of your existing agreement, new agreements are subject to status), or
- Return the car to Subaru Finance without paying the optional final repayment. Return conditions apply.
Personal Contract Purchase (PCP) Representative Finance Example
Choose your car
| Agreement Duration | 49 months |
|---|---|
| 48 Monthly Repayments of | £298.67 |
| Cash Price | £34,290.00 |
| Customer Deposit | £7,350.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £9,350.00 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £24,940.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £15,366.00 |
| Total Amount Payable | £39,052.16 |
| Interest Rate (Fixed) | 5.74% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 49 months |
|---|---|
| 48 Monthly Repayments of | £298.97 |
| Cash Price | £34,345.00 |
| Customer Deposit | £7,370.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £9,370.00 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £24,975.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £15,394.00 |
| Total Amount Payable | £39,114.56 |
| Interest Rate (Fixed) | 5.74% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £298.75 |
| Cash Price | £34,345.00 |
| Customer Deposit | £7,620.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £9,620.00 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £24,725.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,742.00 |
| Total Amount Payable | £38,117.00 |
| Interest Rate (Fixed) | 5.74% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £338.29 |
| Cash Price | £34,995.00 |
| Customer Deposit | £7,200.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £9,200.00 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £25,795.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,462.00 |
| Total Amount Payable | £38,840.44 |
| Interest Rate (Fixed) | 5.74% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £289.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £7,434.00 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £9,184.00 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £26,811.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,409.00 |
| Total Amount Payable | £37,993.40 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £289.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £7,436.21 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £9,186.21 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £26,808.79 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,403.00 |
| Total Amount Payable | £37,993.21 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £299.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £7,456.96 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £9,206.96 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £26,788.04 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,004.00 |
| Total Amount Payable | £37,974.96 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £299.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £7,710.59 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £9,460.59 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £26,534.41 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,727.00 |
| Total Amount Payable | £37,951.59 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £319.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £8,399.88 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £10,399.88 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £25,595.12 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,983.00 |
| Total Amount Payable | £38,840.44 |
| Interest Rate (Fixed) | 5.76% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £299.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £7,476.19 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £9,226.19 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £26,768.81 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,983.00 |
| Total Amount Payable | £37,973.19 |
| Interest Rate (Fixed) | 200% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £299.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £7,476.19 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £9,226.19 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £26,768.81 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,983.00 |
| Total Amount Payable | £37,973.19 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £299.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £8,365.00 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £10,115.00 |
| Representative APR | 3.9% APR |
| Total Amount of Credit | £25,880.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,696.00 |
| Total Amount Payable | £38,575.00 |
| Interest Rate (Fixed) | 3.82% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £279.00 |
| Cash Price | £35,995.00 |
| Customer Deposit | £9,044.00 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £10,794.00 |
| Representative APR | 3.9% APR |
| Total Amount of Credit | £25,201.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,696.00 |
| Total Amount Payable | £38,534.00 |
| Interest Rate (Fixed) | 3.82% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 49 months |
|---|---|
| 48 Monthly Repayments of | £318.88 |
| Cash Price | £36,290.00 |
| Customer Deposit | £7,790.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £9,790.00 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £26,500.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £16,245.00 |
| Total Amount Payable | £41,341.24 |
| Interest Rate (Fixed) | 5.74% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 49 months |
|---|---|
| 48 Monthly Repayments of | £318.94 |
| Cash Price | £36,345.00 |
| Customer Deposit | £7,820.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £9,820.00 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £26,525.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £16,273.00 |
| Total Amount Payable | £41,402.12 |
| Interest Rate (Fixed) | 5.74% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £318.93 |
| Cash Price | £36,345.00 |
| Customer Deposit | £8,060.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £10,060.00 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £26,285.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,809.00 |
| Total Amount Payable | £40,350.48 |
| Interest Rate (Fixed) | 5.74% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £347.74 |
| Cash Price | £36,995.00 |
| Customer Deposit | £7,995.00 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £9,995.00 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £27,000.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,528.00 |
| Total Amount Payable | £41,041.64 |
| Interest Rate (Fixed) | 5.74% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £319.00 |
| Cash Price | £38,100.00 |
| Customer Deposit | £7,777.00 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £9,527.00 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £28,573.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,201.00 |
| Total Amount Payable | £40,211.64 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £319.00 |
| Cash Price | £38,100.00 |
| Customer Deposit | £7,806.09 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £9,556.09 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £28,543.91 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,169.00 |
| Total Amount Payable | £40,209.09 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £319.00 |
| Cash Price | £38,100.00 |
| Customer Deposit | £7,895.82 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £9,645.82 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £28,454.18 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,071.00 |
| Total Amount Payable | £40,200.82 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £319.00 |
| Cash Price | £38,100.00 |
| Customer Deposit | £8,539.51 |
| Subaru Deposit Contribution | £1,750.00 |
| Total Deposit | £10,289.51 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £27,810.49 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,368.00 |
| Total Amount Payable | £40,141.51 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £349.00 |
| Cash Price | £38,100.00 |
| Customer Deposit | £8,620.88 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £10,620.88 |
| Representative APR | 5.9% APR |
| Total Amount of Credit | £27,479.12 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,050.00 |
| Total Amount Payable | £41,041.64 |
| Interest Rate (Fixed) | 5.76% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £319.00 |
| Cash Price | £38,100.00 |
| Customer Deposit | £7,915.05 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £9,665.05 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £28,434.95 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,050.00 |
| Total Amount Payable | £40,199.05 |
| Interest Rate (Fixed) | 2.87% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
| Agreement Duration | 37 months |
|---|---|
| 36 Monthly Repayments of | £319.00 |
| Cash Price | £38,100.00 |
| Customer Deposit | £9,584.00 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £11,334.00 |
| Representative APR | 4.6% APR |
| Total Amount of Credit | £26,766.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £18,429.00 |
| Total Amount Payable | £41,247.00 |
| Interest Rate (Fixed) | 4.49% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
50/50 Finance (50-50)
The Subaru Crosstrek is
available on 0% APR for one year on our 50/50 Finance Offer.
One-year
option: Pay 50% deposit; pay nothing for one year; then pay final 50%
balance one year after the deposit is paid.
Representative Finance Example
Choose your car
| 50% Deposit | £17,997.50 |
|---|
| OTR Price (Inc Met Paint) | £34,940.00 |
|---|---|
| 50% Deposit | £17,470.00 |
| OTR Price (Inc Met Paint) | £34,995.00 |
|---|---|
| 50% Deposit | £17,497.50 |
| OTR Price (Inc Met Paint) | £35,690.00 |
|---|---|
| 50% Deposit | £17,497.50 |
| OTR Price (Inc Met Paint) | £36,690.00 |
|---|---|
| 50% Deposit | £18,345.00 |
| 50% Deposit | £19,050.00 |
|---|
| OTR Price (Inc Met Paint) | £36,940.00 |
|---|---|
| 50% Deposit | £18,470.00 |
| OTR Price (Inc Met Paint) | £36,995.00 |
|---|---|
| 50% Deposit | £18,497.50 |
| OTR Price (Inc Met Paint) | £37,690.00 |
|---|---|
| 50% Deposit | £18,497.50 |
| OTR Price (Inc Met Paint) | £38,795.00 |
|---|---|
| 50% Deposit | £19,397.50 |
Personal Contract Hire (PCH)
PCH allows individuals to drive a new vehicle over an agreed period of time and mileage. This type of finance is suitable for people who don’t want to purchase the car at the end of the agreement. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle. Return conditions apply.
Personal Contract Hire Example
Choose your car
| Initial Rental (incl. VAT) | £3,555.00 |
|---|---|
| Monthly Rental (incl. VAT) | £395.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 11.8p |
| Initial Rental (incl. VAT) | £3,555.00 |
|---|---|
| Monthly Rental (incl. VAT) | £395.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 11.4p |
| Initial Rental (incl. VAT) | £3,591.00 |
|---|---|
| Monthly Rental (incl. VAT) | £399.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 11.4p |
| Initial Rental (incl. VAT) | £3,654.00 |
|---|---|
| Monthly Rental (incl. VAT) | £406.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 11.88p |
| Initial Rental (incl. VAT) | £3,654.00 |
|---|---|
| Monthly Rental (incl. VAT) | £406.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 11.9p |
| Initial Rental (incl. VAT) | £3,654.00 |
|---|---|
| Monthly Rental (incl. VAT) | £406.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 11.9p |
| Initial Rental (incl. VAT) | £3,735.00 |
|---|---|
| Monthly Rental (incl. VAT) | £415.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 11.88p |
| Initial Rental (incl. VAT) | £3,735.00 |
|---|---|
| Monthly Rental (incl. VAT) | £415.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 12.0p |
| Initial Rental (incl. VAT) | £3,771.00 |
|---|---|
| Monthly Rental (incl. VAT) | £419.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 11.8p |
| Initial Rental (incl. VAT) | £3,861.00 |
|---|---|
| Monthly Rental (incl. VAT) | £429.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 9.9p |
| Initial Rental (incl. VAT) | £3,735.00 |
|---|---|
| Monthly Rental (incl. VAT) | £415.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 14.5p |
| Initial Rental (incl. VAT) | £3,735.00 |
|---|---|
| Monthly Rental (incl. VAT) | £415.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 14.5p |
| Initial Rental (incl. VAT) | £3,771.00 |
|---|---|
| Monthly Rental (incl. VAT) | £419.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 12.5p |
| Initial Rental (incl. VAT) | £3,861.00 |
|---|---|
| Monthly Rental (incl. VAT) | £429.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 12.7p |
| Initial Rental (incl. VAT) | £3,861.00 |
|---|---|
| Monthly Rental (incl. VAT) | £429.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 12.7p |
| Initial Rental (incl. VAT) | £3,861.00 |
|---|---|
| Monthly Rental (incl. VAT) | £429.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 12.7p |
| Initial Rental (incl. VAT) | £4,005.00 |
|---|---|
| Monthly Rental (incl. VAT) | £445.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 12.5p |
| Initial Rental (incl. VAT) | £4,095.00 |
|---|---|
| Monthly Rental (incl. VAT) | £455.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 10.6p |
Business Contract Hire (BCH)
BCH is a form of leasing most suitable for business owners, sole traders, partnerships and limited companies. You simply pay an initial rental fee upfront and then fixed monthly payments, which are made over the agreed contract length. When the contract ends you return the vehicle. Return conditions apply.
Business Contract Hire Example
Choose your car
| Initial Rental (+ VAT) | £2,960.00 |
|---|---|
| Monthly Rental (+ VAT) | £329.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 9.5p |
| Initial Rental (+ VAT) | £2,961.00 |
|---|---|
| Monthly Rental (+ VAT) | £329.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 9.5p |
| Initial Rental (+ VAT) | £2,961.00 |
|---|---|
| Monthly Rental (+ VAT) | £329.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 9.8p |
| Initial Rental (+ VAT) | £3,051.00 |
|---|---|
| Monthly Rental (+ VAT) | £339.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 9.9p |
| Initial Rental (+ VAT) | £3,051.00 |
|---|---|
| Monthly Rental (+ VAT) | £339.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 9.9p |
| Initial Rental (+ VAT) | £3,105.00 |
|---|---|
| Monthly Rental (+ VAT) | £345.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 9.9p |
| Initial Rental (+ VAT) | £3,105.00 |
|---|---|
| Monthly Rental (+ VAT) | £345.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 10.0p |
| Initial Rental (+ VAT) | £3,141.00 |
|---|---|
| Monthly Rental (+ VAT) | £349.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 10.0p |
| Initial Rental (+ VAT) | £3,231.00 |
|---|---|
| Monthly Rental (+ VAT) | £359.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 11.9p |
| Initial Rental (+ VAT) | £3,105.00 |
|---|---|
| Monthly Rental (+ VAT) | £345.00 |
| Duration of Agreement | 36 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 12.1p |
| Initial Rental (+ VAT) | £3,141.00 |
|---|---|
| Monthly Rental (+ VAT) | £349.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 10.4p |
| Initial Rental (+ VAT) | £3,231.00 |
|---|---|
| Monthly Rental (+ VAT) | £359.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 10.6p |
| Initial Rental (+ VAT) | £3,231.00 |
|---|---|
| Monthly Rental (+ VAT) | £359.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 10.6p |
| Initial Rental (+ VAT) | £3,231.00 |
|---|---|
| Monthly Rental (+ VAT) | £359.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 10.6p |
| Initial Rental (+ VAT) | £3,321.00 |
|---|---|
| Monthly Rental (+ VAT) | £369.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 10.6p |
| Initial Rental (+ VAT) | £3,411.00 |
|---|---|
| Monthly Rental (+ VAT) | £379.00 |
| Duration of Agreement | 48 months |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (+ VAT) | 12.7p |
Credit is subject to status and is only available to UK residents aged 18 and over.
Subaru (UK) Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker not a lender for the purposes of financial promotions.
For Hire Purchase and Personal Contract Purchase: Subaru (UK) Limited is a credit broker and not a lender. Subaru (UK) Limited introduces you to a dealer, which acts as a credit broker in its own right. That dealer may then introduce you to Subaru Finance as a lender. Subaru Finance is a trading style of International Motors Finance Limited. Credit is subject to status and approval and is only available to UK residents aged 18 and over. International Motors Finance Ltd is registered in England and Wales (No.02956040). Registered Office: 33 Old Broad Street, London, United Kingdom, EC2N 1HZ. International Motors Finance Ltd is authorised and regulated by the Financial Conduct Authority under Firm Registration Number (725002). Subaru (UK) Limited will not receive commission for introducing you to Subaru Finance.
For Contract Hire: Subaru (UK) Limited is a credit broker and not a lender. Subaru (UK) Limited introduces you to a dealer, which acts as a credit broker in its own right. That dealer may then introduce you to Subaru Leasing as the leasing provider. Subaru Leasing is a trading style of Lex Autolease Limited. Contract Hire is subject to status and approval and is available to UK residents aged 18 and over. Lex Autolease Limited is registered in England and Wales (No. 01090741). Registered Office: 25 Gresham Street, London, EC2V 7HN. Lex Autolease Limited is authorised and regulated by the Financial Conduct Authority under Firm Registration Number (723570). Subaru (UK) Limited will be paid a share of any profits made by Subaru Leasing as a result of this introduction. The share of the profits will be the same, no matter what interest rate you pay.