Subaru Crosstrek | Adventure-Ready, Anytime, Anywhere - View The Technical Specification
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
17" Diamond Turned Aluminum-Alloy Wheels | - | |
18" Diamond Turned Aluminum-Alloy Wheels | - | |
Automatic LED Steering Responsive Headlights | ||
High Beam Assist | - | |
LED Daytime Running Lights | ||
Automatic Rain Sensing Windscreen Wipers | ||
Headlight Washers | ||
Front LED Fog Lights | ||
Rear Fog Light | ||
Power-Folding & Heated Door Mirrors with Built-In LED Indicators | ||
Gloss Black painted door Mirror Caps | - | |
Dark Grey painted door Mirror Caps | - | |
Rear Privacy Glass | ||
Wheel Arch & Lower Body Cladding | ||
Power Sliding & Tilt-Adjustable Sunroof | - | |
Raised Roof Rails in Black Finish | ||
Roof Spoiler | ||
Shark Fin Antenna |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Leather-wrapped 3-spoke Steering Wheel & Gearshift Knob | ||
Cloth Upholstery Seats | - | |
Leather-trimmed Upholstery Seats (Synthetic) | - | |
6-Way Manually Adjustable Driver’s Seat | - | |
10-Way Power Adjustable Driver’s Seat (with Lumbar Support) | - | |
4-Way Manually Adjustable Passenger's Seat | - | |
8-Way Power Adjustable Passenger's Seat | - | |
Heated Front Seats | ||
60/40 Split Flat-folding Rear Seats |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Power Front and Rear Windows with Driver and Front Passenger Auto up/down Function | ||
Remote Control Central Locking | ||
Keyless Entry & Push-Button Start System | ||
Electric Parking Brake | ||
Map Lights | ||
Vanity Mirrors for Driver & Front Passenger | ||
Illuminated Vanity Mirrors for Driver & Front Passenger | - | |
Dual Cup Holders in Centre Console | ||
All Door Pockets with Bottle Holders | ||
12v Power socket | ||
Retractable and Removeable Parcel Shelf |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Dual-Zone Automatic Air-Conditioning System with Anti-Dust Filter | ||
Windscreen Wiper De-Icer |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
SUBARU 11.6-inch Infotainment System | ||
6 Speakers | ||
Wireless Apple CarPlay™ | ||
Android Auto™ | ||
DAB Radio | ||
Satellite Navigation | - | |
Voice Recognition System | ||
Bluetooth® | ||
Illuminated Front Row Dual USB-A & USC-C Ports with Auxiliary Audio Input Jack | ||
Illuminated Second Row Dual USB-A & USC-C Ports | - |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Tilt-Adjustable / Telescopic Steering Wheel | ||
Paddle Shifters | - |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
SI-Drive (SUBARU Intelligent Drive)*1 | ||
X-MODE (1 mode) & Hill Descent Control | - | |
X-MODE (2 modes) & Hill Descent Control | - | |
Vehicle Dynamics Control System | ||
Auto Vehicle Hold |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
EyeSight Version 4.0 - Includes:
- Adaptive Cruise Control - Pre-Collision Braking - Front Pre-Collision Braking - Front and Side Alert Assist - Autonomous Emergency Steering - Lane Departure Prevention - Lane Centering Function - Emergency Lane Keep Assist - Traffic Sign Recognition - Intelligent Speed Limiter - Manual Speed Limiter |
||
Subaru Rear Vehicle Detection (SRVD) includes:
- Blind Spot Monitoring - Lane Change Assist - Rear Cross Traffic Alert - Reverse Automatic Braking |
||
Rear View Camera | ||
Subaru Advanced Front Airbag System | ||
Front Side Airbags (Driver & Front Passenger) | ||
Curtain Airbags (Front & Rear) | ||
Driver's Knee Airbag | ||
Front Passenger Seat Cushion Airbag | ||
Driver Monitoring System | ||
Auto Dimming Rear View Mirror | - | |
Tyre Pressure Monitoring System | ||
Rear Seat Headrests for 3 Seating Positions | ||
ISOFIX Adapted Child Seat Anchors (with Tether Anchors) | ||
Child-Proof Rear Door Locking | ||
Thatcham Cat 1 Alarm System & Immobiliser | ||
Tyre Repair Kit |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine |
Traction Battery | Lithium Ion | Lithium Ion |
Bore/Stroke (mm) | 84 x 90 | 84 x 90 |
Capacity (cc) | 1995 | 1995 |
Compression ratio | 12.5 | 12.5 |
Fuel system | Direct fuel injection | Direct fuel injection |
Fuel tank capacity (lit. approx.) | 48 | 48 |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Max. power (KW / PS @ rpm) | 100 / 136 @ 5,600 | 100 / 136 @ 5,600 |
Max. torque (Nm @ rpm) | 182 @ 4,000 | 182 @ 4,000 |
Max. speed (mph) | 123 | 123 |
Acceleration (0-62 mph, sec.) | 10.8 | 10.8 |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Fuel consumption*1 (WLTP) Low (mpg) | 35.1 | 35.1 |
Fuel consumption*1 (WLTP) Mid (mpg) | 38.2 | 38.2 |
Fuel consumption*1 (WLTP) High (mpg) | 42.2 | 42.2 |
Fuel consumption*1 (WLTP) Extra-High (mpg) | 32.9 | 32.9 |
Fuel consumption*1 (WLTP) Combined (mpg) | 36.8 | 36.8 |
CO2 emissions*1 Combined - WLTP g/km | 174 | 174 |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Overall length | 4,495 | 4,495 |
Overall width | 1,800 | 1,800 |
Overall height inc. roof rails | 1,600 | 1,600 |
Wheelbase | 2,670 | 2,670 |
Track Front (mm) | 1,555 | 1,555 |
Track Rear (mm) | 1,555 | 1,555 |
Ground clearance (at kerb weight) | 220 | 220 |
Boot volume Seats up (lit.) | 315 | 315 |
Boot volume Seats folded (lit.) | 922 | 922 |
Boot volume Seats (with sunroof) (lit.) | 1,314 (1,297) | 1,314 (1,297) |
Seating capacity (persons) | - | - |
Kerb weight (kg) | 1597 | 1597 |
Towing capacity (braked) (kg) | 1,270 | 1,270 |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Gear ratio (D Range Lineatronic) | 3.601 - 0.513 | 3.601 - 0.513 |
Gear ratio (reverse) | 3.7 | 3.7 |
Final drive axle ratio | 3.7 | 3.7 |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Suspension Front (4-wheel independent) | MacPherson-type struts | MacPherson-type struts |
Suspension Rear | Double wishbone type | Double wishbone type |
Brakes Front | Ventilated Disc Brake | Ventilated Disc Brake |
Brakes Rear | Ventilated Disc Brake | Ventilated Disc Brake |
Tyre/wheel size | 225/60R17, 17 x 7J | 225/60R17, 17 x 7J |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Crystal White Pearl | ||
Crystal Black Silica | ||
Magnetite Grey Metallic | ||
Offshore Blue Metallic | ||
Oasis Blue Metallic | ||
Sapphire Blue Pearl |
2.0i e-Boxer Limited 5dr Lineartronic | 2.0i e-Boxer Touring 5dr Lineartronic | |
---|---|---|
Basic Retail | £27,712.50 | £29,379.17 |
VAT | £5,542.50 | £5,875.83 |
Total Retail | £33,255.00 | £35,255.00 |
Delivery to Dealer Premises & No. Plates | £600.00 | £600.00 |
12 Months RFL | £1,085.00 | £1,085.00 |
DVLA First Registration Fee | £55.00 | £55.00 |
Total On The Road Price | £34,995.00 | £36,995.00 |